Current Planets
The sky right now — true tropical longitudes, daily motion, and retrograde status, computed live from the same engine as the 3D view.
| Body | Position | Motion | Distance | Notes |
|---|---|---|---|---|
| ☉Sun | 7°29' Virgo | +0.97°/day | 1.01 AU | mag -26.7 |
| ☽Moon | 10°02' Aries | +13.41°/day | 0.00 AU | Waning Gibbous |
| ☿Mercury | 10°32' Virgo | +1.91°/day | 1.37 AU | mag -1.6 |
| ♀Venus | 22°15' Libra | +0.81°/day | 0.56 AU | mag -4.6 |
| ♂Mars | 12°40' Cancer | +0.64°/day | 1.86 AU | mag 1.3 |
| ♃Jupiter | 13°27' Leo | +0.21°/day | 6.20 AU | mag -1.8 |
| ♄Saturn | 13°44' Aries | -0.05°/dayRx | 8.61 AU | mag 0.3 |
| ♅Uranus | 5°38' Gemini | +0.01°/day | 19.39 AU | mag 5.7 |
| ♆Neptune | 3°41' Aries | -0.02°/dayRx | 28.97 AU | mag 7.8 |
| ♇Pluto | 3°31' Aquarius | -0.02°/dayRx | 34.75 AU | mag 14.5 |
Computed 2026-08-30 20:42 UTC · equinox-of-date · Rx marks a planet currently · mag is apparent · same numbers as the sky panels