Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
December 2124
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 9°01' Sagittarius | 10°20' Libra | 19°01' Scorpio | 18°55' Scorpio | 1°18' Libra | 17°54' Scorpio | 29°45' Leo | 9°08' Leo retrograde | 10°28' Scorpio | 26°52' Taurus retrograde | 19°03' Scorpio | 16°20' Aries retrograde |
2Sat | 10°02' Sagittarius | 23°39' Libra | 19°55' Scorpio | 20°10' Scorpio | 1°51' Libra | 18°07' Scorpio | 29°46' Leo | 9°08' Leo retrograde | 10°30' Scorpio | 26°51' Taurus retrograde | 19°00' Scorpio | 16°19' Aries retrograde |
3Sun | 11°03' Sagittarius | 6°44' Scorpio | 20°54' Scorpio | 21°26' Scorpio | 2°24' Libra | 18°20' Scorpio | 29°47' Leo | 9°07' Leo retrograde | 10°32' Scorpio | 26°50' Taurus retrograde | 18°56' Scorpio | 16°17' Aries retrograde |
4Mon | 12°03' Sagittarius | 19°37' Scorpio | 21°58' Scorpio | 22°41' Scorpio | 2°57' Libra | 18°32' Scorpio | 29°48' Leo | 9°06' Leo retrograde | 10°34' Scorpio | 26°49' Taurus retrograde | 18°53' Scorpio | 16°16' Aries retrograde |
5Tue | 13°04' Sagittarius | 2°17' Sagittarius | 23°05' Scorpio | 23°56' Scorpio | 3°30' Libra | 18°45' Scorpio | 29°48' Leo | 9°04' Leo retrograde | 10°36' Scorpio | 26°48' Taurus retrograde | 18°50' Scorpio | 16°15' Aries retrograde |
6Wed | 14°05' Sagittarius | 14°47' Sagittarius | 24°16' Scorpio | 25°11' Scorpio | 4°02' Libra | 18°57' Scorpio | 29°49' Leo | 9°03' Leo retrograde | 10°38' Scorpio | 26°47' Taurus retrograde | 18°47' Scorpio | 16°14' Aries retrograde |
7Thu | 15°06' Sagittarius | 27°05' Sagittarius | 25°29' Scorpio | 26°26' Scorpio | 4°35' Libra | 19°10' Scorpio | 29°49' Leo | 9°02' Leo retrograde | 10°40' Scorpio | 26°46' Taurus retrograde | 18°44' Scorpio | 16°13' Aries retrograde |
8Fri | 16°07' Sagittarius | 9°14' Capricorn | 26°46' Scorpio | 27°42' Scorpio | 5°07' Libra | 19°22' Scorpio | 29°50' Leo | 9°01' Leo retrograde | 10°42' Scorpio | 26°45' Taurus retrograde | 18°41' Scorpio | 16°11' Aries retrograde |
9Sat | 17°08' Sagittarius | 21°15' Capricorn | 28°04' Scorpio | 28°57' Scorpio | 5°39' Libra | 19°35' Scorpio | 29°50' Leo | 9°00' Leo retrograde | 10°44' Scorpio | 26°44' Taurus retrograde | 18°37' Scorpio | 16°10' Aries retrograde |
10Sun | 18°09' Sagittarius | 3°10' Aquarius | 29°24' Scorpio | 0°12' Sagittarius | 6°12' Libra | 19°47' Scorpio | 29°50' Leo | 8°58' Leo retrograde | 10°46' Scorpio | 26°43' Taurus retrograde | 18°34' Scorpio | 16°09' Aries retrograde |
11Mon | 19°10' Sagittarius | 15°01' Aquarius | 0°46' Sagittarius | 1°27' Sagittarius | 6°44' Libra | 20°00' Scorpio | 29°50' Leo retrograde stations retrograde | 8°57' Leo retrograde | 10°48' Scorpio | 26°42' Taurus retrograde | 18°31' Scorpio | 16°09' Aries retrograde |
12Tue | 20°11' Sagittarius | 26°52' Aquarius | 2°10' Sagittarius | 2°43' Sagittarius | 7°15' Libra | 20°12' Scorpio | 29°50' Leo retrograde | 8°56' Leo retrograde | 10°50' Scorpio | 26°41' Taurus retrograde | 18°28' Scorpio | 16°08' Aries retrograde |
13Wed | 21°12' Sagittarius | 8°48' Pisces | 3°34' Sagittarius | 3°58' Sagittarius | 7°47' Libra | 20°24' Scorpio | 29°50' Leo retrograde | 8°54' Leo retrograde | 10°52' Scorpio | 26°40' Taurus retrograde | 18°25' Scorpio | 16°07' Aries retrograde |
14Thu | 22°13' Sagittarius | 20°52' Pisces | 5°00' Sagittarius | 5°13' Sagittarius | 8°19' Libra | 20°36' Scorpio | 29°49' Leo retrograde | 8°53' Leo retrograde | 10°53' Scorpio | 26°39' Taurus retrograde | 18°22' Scorpio | 16°06' Aries retrograde |
15Fri | 23°14' Sagittarius | 3°09' Aries | 6°26' Sagittarius | 6°28' Sagittarius | 8°51' Libra | 20°48' Scorpio | 29°49' Leo retrograde | 8°51' Leo retrograde | 10°55' Scorpio | 26°38' Taurus retrograde | 18°18' Scorpio | 16°05' Aries retrograde |
16Sat | 24°15' Sagittarius | 15°44' Aries | 7°53' Sagittarius | 7°44' Sagittarius | 9°22' Libra | 21°00' Scorpio | 29°48' Leo retrograde | 8°49' Leo retrograde | 10°57' Scorpio | 26°37' Taurus retrograde | 18°15' Scorpio | 16°05' Aries retrograde |
17Sun | 25°16' Sagittarius | 28°41' Aries | 9°21' Sagittarius | 8°59' Sagittarius | 9°53' Libra | 21°12' Scorpio | 29°48' Leo retrograde | 8°48' Leo retrograde | 10°59' Scorpio | 26°36' Taurus retrograde | 18°12' Scorpio | 16°04' Aries retrograde |
18Mon | 26°17' Sagittarius | 12°04' Taurus | 10°50' Sagittarius | 10°14' Sagittarius | 10°25' Libra | 21°24' Scorpio | 29°47' Leo retrograde | 8°46' Leo retrograde | 11°00' Scorpio | 26°35' Taurus retrograde | 18°09' Scorpio | 16°04' Aries retrograde |
19Tue | 27°18' Sagittarius | 25°54' Taurus | 12°18' Sagittarius | 11°30' Sagittarius | 10°56' Libra | 21°36' Scorpio | 29°46' Leo retrograde | 8°44' Leo retrograde | 11°02' Scorpio | 26°34' Taurus retrograde | 18°06' Scorpio | 16°03' Aries retrograde |
20Wed | 28°19' Sagittarius | 10°11' Gemini | 13°48' Sagittarius | 12°45' Sagittarius | 11°27' Libra | 21°48' Scorpio | 29°45' Leo retrograde | 8°43' Leo retrograde | 11°04' Scorpio | 26°33' Taurus retrograde | 18°02' Scorpio | 16°03' Aries retrograde |
21Thu | 29°20' Sagittarius | 24°51' Gemini | 15°18' Sagittarius | 14°00' Sagittarius | 11°57' Libra | 22°00' Scorpio | 29°44' Leo retrograde | 8°41' Leo retrograde | 11°05' Scorpio | 26°32' Taurus retrograde | 17°59' Scorpio | 16°02' Aries retrograde |
22Fri | 0°21' Capricorn | 9°48' Cancer | 16°48' Sagittarius | 15°16' Sagittarius | 12°28' Libra | 22°12' Scorpio | 29°43' Leo retrograde | 8°39' Leo retrograde | 11°07' Scorpio | 26°31' Taurus retrograde | 17°56' Scorpio | 16°02' Aries retrograde |
23Sat | 1°22' Capricorn | 24°52' Cancer | 18°18' Sagittarius | 16°31' Sagittarius | 12°59' Libra | 22°23' Scorpio | 29°41' Leo retrograde | 8°37' Leo retrograde | 11°09' Scorpio | 26°30' Taurus retrograde | 17°53' Scorpio | 16°02' Aries retrograde |
24Sun | 2°23' Capricorn | 9°54' Leo | 19°49' Sagittarius | 17°46' Sagittarius | 13°29' Libra | 22°35' Scorpio | 29°40' Leo retrograde | 8°35' Leo retrograde | 11°10' Scorpio | 26°29' Taurus retrograde | 17°50' Scorpio | 16°02' Aries retrograde |
25Mon | 3°24' Capricorn | 24°44' Leo | 21°20' Sagittarius | 19°02' Sagittarius | 13°59' Libra | 22°46' Scorpio | 29°38' Leo retrograde | 8°33' Leo retrograde | 11°12' Scorpio | 26°28' Taurus retrograde | 17°47' Scorpio | 16°02' Aries retrograde |
26Tue | 4°25' Capricorn | 9°17' Virgo | 22°52' Sagittarius | 20°17' Sagittarius | 14°29' Libra | 22°58' Scorpio | 29°37' Leo retrograde | 8°31' Leo retrograde | 11°13' Scorpio | 26°27' Taurus retrograde | 17°43' Scorpio | 16°01' Aries retrograde |
27Wed | 5°26' Capricorn | 23°28' Virgo | 24°24' Sagittarius | 21°33' Sagittarius | 14°59' Libra | 23°09' Scorpio | 29°35' Leo retrograde | 8°29' Leo retrograde | 11°15' Scorpio | 26°26' Taurus retrograde | 17°40' Scorpio | 16°01' Aries retrograde |
28Thu | 6°28' Capricorn | 7°15' Libra | 25°56' Sagittarius | 22°48' Sagittarius | 15°29' Libra | 23°20' Scorpio | 29°33' Leo retrograde | 8°27' Leo retrograde | 11°16' Scorpio | 26°26' Taurus retrograde | 17°37' Scorpio | 16°01' Aries stations direct |
29Fri | 7°29' Capricorn | 20°40' Libra | 27°28' Sagittarius | 24°03' Sagittarius | 15°59' Libra | 23°32' Scorpio | 29°31' Leo retrograde | 8°25' Leo retrograde | 11°18' Scorpio | 26°25' Taurus retrograde | 17°34' Scorpio | 16°01' Aries |
30Sat | 8°30' Capricorn | 3°45' Scorpio | 29°00' Sagittarius | 25°19' Sagittarius | 16°28' Libra | 23°43' Scorpio | 29°29' Leo retrograde | 8°23' Leo retrograde | 11°19' Scorpio | 26°24' Taurus retrograde | 17°31' Scorpio | 16°02' Aries |
31Sun | 9°31' Capricorn | 16°33' Scorpio | 0°33' Capricorn | 26°34' Sagittarius | 16°58' Libra | 23°54' Scorpio | 29°27' Leo retrograde | 8°21' Leo retrograde | 11°20' Scorpio | 26°23' Taurus retrograde | 17°27' Scorpio | 16°02' Aries |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.