Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
February 2352
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 10°59' Aquarius | 8°13' Leo | 16°28' Capricorn | 3°44' Aquarius | 9°13' Taurus | 13°39' Capricorn | 26°45' Aries | 21°40' Aries | 26°40' Pisces | 9°41' Taurus | 5°25' Virgo | 19°10' Scorpio |
2Sat | 12°00' Aquarius | 20°44' Leo | 17°32' Capricorn | 5°00' Aquarius | 9°47' Taurus | 13°52' Capricorn | 26°48' Aries | 21°42' Aries | 26°42' Pisces | 9°41' Taurus | 5°22' Virgo | 19°13' Scorpio |
3Sun | 13°01' Aquarius | 3°01' Virgo | 18°39' Capricorn | 6°15' Aquarius | 10°21' Taurus | 14°05' Capricorn | 26°52' Aries | 21°44' Aries | 26°44' Pisces | 9°41' Taurus | 5°19' Virgo | 19°17' Scorpio |
4Mon | 14°02' Aquarius | 15°07' Virgo | 19°47' Capricorn | 7°30' Aquarius | 10°55' Taurus | 14°18' Capricorn | 26°56' Aries | 21°45' Aries | 26°45' Pisces | 9°41' Taurus | 5°16' Virgo | 19°20' Scorpio |
5Tue | 15°03' Aquarius | 27°04' Virgo | 20°58' Capricorn | 8°46' Aquarius | 11°29' Taurus | 14°30' Capricorn | 27°00' Aries | 21°47' Aries | 26°47' Pisces | 9°42' Taurus | 5°12' Virgo | 19°23' Scorpio |
6Wed | 16°04' Aquarius | 8°55' Libra | 22°11' Capricorn | 10°01' Aquarius | 12°04' Taurus | 14°43' Capricorn | 27°04' Aries | 21°49' Aries | 26°49' Pisces | 9°42' Taurus | 5°09' Virgo | 19°26' Scorpio |
7Thu | 17°05' Aquarius | 20°44' Libra | 23°25' Capricorn | 11°16' Aquarius | 12°38' Taurus | 14°56' Capricorn | 27°08' Aries | 21°51' Aries | 26°51' Pisces | 9°42' Taurus | 5°06' Virgo | 19°29' Scorpio |
8Fri | 18°06' Aquarius | 2°35' Scorpio | 24°41' Capricorn | 12°32' Aquarius | 13°13' Taurus | 15°09' Capricorn | 27°12' Aries | 21°53' Aries | 26°53' Pisces | 9°43' Taurus | 5°03' Virgo | 19°32' Scorpio |
9Sat | 19°06' Aquarius | 14°33' Scorpio | 25°59' Capricorn | 13°47' Aquarius | 13°48' Taurus | 15°21' Capricorn | 27°16' Aries | 21°55' Aries | 26°54' Pisces | 9°43' Taurus | 5°00' Virgo | 19°34' Scorpio |
10Sun | 20°07' Aquarius | 26°42' Scorpio | 27°18' Capricorn | 15°02' Aquarius | 14°22' Taurus | 15°34' Capricorn | 27°20' Aries | 21°57' Aries | 26°56' Pisces | 9°43' Taurus | 4°57' Virgo | 19°37' Scorpio |
11Mon | 21°08' Aquarius | 9°08' Sagittarius | 28°38' Capricorn | 16°18' Aquarius | 14°57' Taurus | 15°46' Capricorn | 27°25' Aries | 21°59' Aries | 26°58' Pisces | 9°44' Taurus | 4°53' Virgo | 19°40' Scorpio |
12Tue | 22°09' Aquarius | 21°55' Sagittarius | 29°59' Capricorn | 17°33' Aquarius | 15°32' Taurus | 15°59' Capricorn | 27°29' Aries | 22°01' Aries | 27°00' Pisces | 9°44' Taurus | 4°50' Virgo | 19°42' Scorpio |
13Wed | 23°10' Aquarius | 5°05' Capricorn | 1°22' Aquarius | 18°48' Aquarius | 16°07' Taurus | 16°11' Capricorn | 27°34' Aries | 22°03' Aries | 27°02' Pisces | 9°45' Taurus | 4°47' Virgo | 19°44' Scorpio |
14Thu | 24°11' Aquarius | 18°40' Capricorn | 2°45' Aquarius | 20°03' Aquarius | 16°42' Taurus | 16°23' Capricorn | 27°39' Aries | 22°05' Aries | 27°04' Pisces | 9°45' Taurus | 4°44' Virgo | 19°46' Scorpio |
15Fri | 25°11' Aquarius | 2°40' Aquarius | 4°10' Aquarius | 21°19' Aquarius | 17°17' Taurus | 16°36' Capricorn | 27°43' Aries | 22°07' Aries | 27°06' Pisces | 9°45' Taurus | 4°41' Virgo | 19°48' Scorpio |
16Sat | 26°12' Aquarius | 17°02' Aquarius | 5°36' Aquarius | 22°34' Aquarius | 17°52' Taurus | 16°48' Capricorn | 27°48' Aries | 22°09' Aries | 27°08' Pisces | 9°46' Taurus | 4°38' Virgo | 19°50' Scorpio |
17Sun | 27°13' Aquarius | 1°41' Pisces | 7°03' Aquarius | 23°49' Aquarius | 18°28' Taurus | 17°00' Capricorn | 27°53' Aries | 22°12' Aries | 27°10' Pisces | 9°46' Taurus | 4°34' Virgo | 19°52' Scorpio |
18Mon | 28°14' Aquarius | 16°31' Pisces | 8°30' Aquarius | 25°05' Aquarius | 19°03' Taurus | 17°12' Capricorn | 27°58' Aries | 22°14' Aries | 27°12' Pisces | 9°47' Taurus | 4°31' Virgo | 19°54' Scorpio |
19Tue | 29°14' Aquarius | 1°23' Aries | 9°59' Aquarius | 26°20' Aquarius | 19°38' Taurus | 17°24' Capricorn | 28°03' Aries | 22°16' Aries | 27°14' Pisces | 9°47' Taurus | 4°28' Virgo | 19°56' Scorpio |
20Wed | 0°15' Pisces | 16°11' Aries | 11°28' Aquarius | 27°35' Aquarius | 20°14' Taurus | 17°36' Capricorn | 28°08' Aries | 22°19' Aries | 27°16' Pisces | 9°48' Taurus | 4°25' Virgo | 19°57' Scorpio |
21Thu | 1°16' Pisces | 0°47' Taurus | 12°59' Aquarius | 28°50' Aquarius | 20°49' Taurus | 17°48' Capricorn | 28°13' Aries | 22°21' Aries | 27°18' Pisces | 9°49' Taurus | 4°22' Virgo | 19°58' Scorpio |
22Fri | 2°16' Pisces | 15°08' Taurus | 14°30' Aquarius | 0°05' Pisces | 21°25' Taurus | 18°00' Capricorn | 28°19' Aries | 22°23' Aries | 27°20' Pisces | 9°49' Taurus | 4°18' Virgo | 20°00' Scorpio |
23Sat | 3°17' Pisces | 29°10' Taurus | 16°03' Aquarius | 1°21' Pisces | 22°00' Taurus | 18°11' Capricorn | 28°24' Aries | 22°26' Aries | 27°23' Pisces | 9°50' Taurus | 4°15' Virgo | 20°01' Scorpio |
24Sun | 4°17' Pisces | 12°53' Gemini | 17°36' Aquarius | 2°36' Pisces | 22°36' Taurus | 18°23' Capricorn | 28°30' Aries | 22°28' Aries | 27°25' Pisces | 9°51' Taurus | 4°12' Virgo | 20°02' Scorpio |
25Mon | 5°18' Pisces | 26°17' Gemini | 19°10' Aquarius | 3°51' Pisces | 23°12' Taurus | 18°34' Capricorn | 28°35' Aries | 22°31' Aries | 27°27' Pisces | 9°51' Taurus | 4°09' Virgo | 20°03' Scorpio |
26Tue | 6°18' Pisces | 9°23' Cancer | 20°45' Aquarius | 5°06' Pisces | 23°48' Taurus | 18°46' Capricorn | 28°41' Aries | 22°34' Aries | 27°29' Pisces | 9°52' Taurus | 4°06' Virgo | 20°04' Scorpio |
27Wed | 7°19' Pisces | 22°14' Cancer | 22°21' Aquarius | 6°21' Pisces | 24°23' Taurus | 18°57' Capricorn | 28°46' Aries | 22°36' Aries | 27°31' Pisces | 9°53' Taurus | 4°03' Virgo | 20°04' Scorpio |
28Thu | 8°19' Pisces | 4°50' Leo | 23°58' Aquarius | 7°36' Pisces | 24°59' Taurus | 19°08' Capricorn | 28°52' Aries | 22°39' Aries | 27°33' Pisces | 9°53' Taurus | 3°59' Virgo | 20°05' Scorpio |
29Fri | 9°20' Pisces | 17°14' Leo | 25°36' Aquarius | 8°51' Pisces | 25°35' Taurus | 19°20' Capricorn | 28°58' Aries | 22°41' Aries | 27°36' Pisces | 9°54' Taurus | 3°56' Virgo | 20°05' Scorpio |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.