Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
January 2140
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 9°53' Capricorn | 25°38' Taurus | 22°59' Capricorn | 21°27' Aquarius | 10°11' Libra | 14°01' Aquarius | 15°35' Aquarius | 20°22' Libra | 13°04' Sagittarius | 10°50' Gemini retrograde | 27°19' Capricorn | 29°57' Gemini retrograde |
2Sat | 10°54' Capricorn | 9°52' Gemini | 24°34' Capricorn | 22°38' Aquarius | 10°37' Libra | 14°14' Aquarius | 15°41' Aquarius | 20°23' Libra | 13°06' Sagittarius | 10°49' Gemini retrograde | 27°16' Capricorn | 29°53' Gemini retrograde |
3Sun | 11°55' Capricorn | 23°58' Gemini | 26°09' Capricorn | 23°49' Aquarius | 11°03' Libra | 14°27' Aquarius | 15°47' Aquarius | 20°25' Libra | 13°08' Sagittarius | 10°48' Gemini retrograde | 27°13' Capricorn | 29°49' Gemini retrograde |
4Mon | 12°56' Capricorn | 7°51' Cancer | 27°43' Capricorn | 25°00' Aquarius | 11°28' Libra | 14°40' Aquarius | 15°54' Aquarius | 20°26' Libra | 13°10' Sagittarius | 10°47' Gemini retrograde | 27°10' Capricorn | 29°45' Gemini retrograde |
5Tue | 13°57' Capricorn | 21°28' Cancer | 29°16' Capricorn | 26°11' Aquarius | 11°53' Libra | 14°53' Aquarius | 16°00' Aquarius | 20°27' Libra | 13°12' Sagittarius | 10°46' Gemini retrograde | 27°07' Capricorn | 29°42' Gemini retrograde |
6Wed | 14°58' Capricorn | 4°46' Leo | 0°48' Aquarius | 27°22' Aquarius | 12°19' Libra | 15°07' Aquarius | 16°07' Aquarius | 20°28' Libra | 13°14' Sagittarius | 10°45' Gemini retrograde | 27°04' Capricorn | 29°38' Gemini retrograde |
7Thu | 15°59' Capricorn | 17°44' Leo | 2°19' Aquarius | 28°33' Aquarius | 12°43' Libra | 15°20' Aquarius | 16°13' Aquarius | 20°29' Libra | 13°16' Sagittarius | 10°44' Gemini retrograde | 27°00' Capricorn | 29°34' Gemini retrograde |
8Fri | 17°01' Capricorn | 0°24' Virgo | 3°49' Aquarius | 29°43' Aquarius | 13°08' Libra | 15°34' Aquarius | 16°20' Aquarius | 20°30' Libra | 13°18' Sagittarius | 10°43' Gemini retrograde | 26°57' Capricorn | 29°31' Gemini retrograde |
9Sat | 18°02' Capricorn | 12°47' Virgo | 5°17' Aquarius | 0°54' Pisces | 13°32' Libra | 15°47' Aquarius | 16°26' Aquarius | 20°31' Libra | 13°20' Sagittarius | 10°42' Gemini retrograde | 26°54' Capricorn | 29°27' Gemini retrograde |
10Sun | 19°03' Capricorn | 24°56' Virgo | 6°43' Aquarius | 2°04' Pisces | 13°56' Libra | 16°01' Aquarius | 16°33' Aquarius | 20°32' Libra | 13°22' Sagittarius | 10°41' Gemini retrograde | 26°51' Capricorn | 29°24' Gemini retrograde |
11Mon | 20°04' Capricorn | 6°55' Libra | 8°06' Aquarius | 3°14' Pisces | 14°20' Libra | 16°14' Aquarius | 16°40' Aquarius | 20°33' Libra | 13°23' Sagittarius | 10°40' Gemini retrograde | 26°48' Capricorn | 29°20' Gemini retrograde |
12Tue | 21°05' Capricorn | 18°48' Libra | 9°27' Aquarius | 4°25' Pisces | 14°43' Libra | 16°28' Aquarius | 16°46' Aquarius | 20°34' Libra | 13°25' Sagittarius | 10°40' Gemini retrograde | 26°45' Capricorn | 29°17' Gemini retrograde |
13Wed | 22°06' Capricorn | 0°41' Scorpio | 10°44' Aquarius | 5°35' Pisces | 15°06' Libra | 16°41' Aquarius | 16°53' Aquarius | 20°34' Libra | 13°27' Sagittarius | 10°39' Gemini retrograde | 26°41' Capricorn | 29°13' Gemini retrograde |
14Thu | 23°07' Capricorn | 12°37' Scorpio | 11°57' Aquarius | 6°44' Pisces | 15°29' Libra | 16°55' Aquarius | 17°00' Aquarius | 20°35' Libra | 13°29' Sagittarius | 10°38' Gemini retrograde | 26°38' Capricorn | 29°10' Gemini retrograde |
15Fri | 24°09' Capricorn | 24°42' Scorpio | 13°05' Aquarius | 7°54' Pisces | 15°51' Libra | 17°09' Aquarius | 17°07' Aquarius | 20°36' Libra | 13°31' Sagittarius | 10°37' Gemini retrograde | 26°35' Capricorn | 29°06' Gemini retrograde |
16Sat | 25°10' Capricorn | 7°00' Sagittarius | 14°07' Aquarius | 9°04' Pisces | 16°13' Libra | 17°23' Aquarius | 17°13' Aquarius | 20°36' Libra | 13°33' Sagittarius | 10°36' Gemini retrograde | 26°32' Capricorn | 29°03' Gemini retrograde |
17Sun | 26°11' Capricorn | 19°33' Sagittarius | 15°03' Aquarius | 10°13' Pisces | 16°35' Libra | 17°37' Aquarius | 17°20' Aquarius | 20°37' Libra | 13°35' Sagittarius | 10°36' Gemini retrograde | 26°29' Capricorn | 29°00' Gemini retrograde |
18Mon | 27°12' Capricorn | 2°24' Capricorn | 15°52' Aquarius | 11°22' Pisces | 16°57' Libra | 17°50' Aquarius | 17°27' Aquarius | 20°37' Libra | 13°36' Sagittarius | 10°35' Gemini retrograde | 26°25' Capricorn | 28°57' Gemini retrograde |
19Tue | 28°13' Capricorn | 15°34' Capricorn | 16°32' Aquarius | 12°31' Pisces | 17°18' Libra | 18°04' Aquarius | 17°34' Aquarius | 20°37' Libra | 13°38' Sagittarius | 10°34' Gemini retrograde | 26°22' Capricorn | 28°53' Gemini retrograde |
20Wed | 29°14' Capricorn | 29°03' Capricorn | 17°04' Aquarius | 13°40' Pisces | 17°38' Libra | 18°18' Aquarius | 17°41' Aquarius | 20°38' Libra | 13°40' Sagittarius | 10°33' Gemini retrograde | 26°19' Capricorn | 28°50' Gemini retrograde |
21Thu | 0°15' Aquarius | 12°49' Aquarius | 17°25' Aquarius | 14°49' Pisces | 17°59' Libra | 18°32' Aquarius | 17°48' Aquarius | 20°38' Libra | 13°41' Sagittarius | 10°33' Gemini retrograde | 26°16' Capricorn | 28°47' Gemini retrograde |
22Fri | 1°16' Aquarius | 26°49' Aquarius | 17°36' Aquarius | 15°58' Pisces | 18°19' Libra | 18°46' Aquarius | 17°55' Aquarius | 20°38' Libra | 13°43' Sagittarius | 10°32' Gemini retrograde | 26°13' Capricorn | 28°44' Gemini retrograde |
23Sat | 2°18' Aquarius | 10°59' Pisces | 17°36' Aquarius retrograde stations retrograde | 17°06' Pisces | 18°39' Libra | 19°00' Aquarius | 18°02' Aquarius | 20°38' Libra | 13°45' Sagittarius | 10°31' Gemini retrograde | 26°10' Capricorn | 28°41' Gemini retrograde |
24Sun | 3°19' Aquarius | 25°15' Pisces | 17°24' Aquarius retrograde | 18°14' Pisces | 18°58' Libra | 19°14' Aquarius | 18°09' Aquarius | 20°39' Libra | 13°46' Sagittarius | 10°31' Gemini retrograde | 26°06' Capricorn | 28°38' Gemini retrograde |
25Mon | 4°20' Aquarius | 9°33' Aries | 17°01' Aquarius retrograde | 19°22' Pisces | 19°17' Libra | 19°29' Aquarius | 18°16' Aquarius | 20°39' Libra | 13°48' Sagittarius | 10°30' Gemini retrograde | 26°03' Capricorn | 28°35' Gemini retrograde |
26Tue | 5°21' Aquarius | 23°50' Aries | 16°26' Aquarius retrograde | 20°30' Pisces | 19°35' Libra | 19°43' Aquarius | 18°23' Aquarius | 20°39' Libra retrograde stations retrograde | 13°50' Sagittarius | 10°29' Gemini retrograde | 26°00' Capricorn | 28°32' Gemini retrograde |
27Wed | 6°22' Aquarius | 8°01' Taurus | 15°41' Aquarius retrograde | 21°38' Pisces | 19°53' Libra | 19°57' Aquarius | 18°30' Aquarius | 20°39' Libra retrograde | 13°51' Sagittarius | 10°29' Gemini retrograde | 25°57' Capricorn | 28°30' Gemini retrograde |
28Thu | 7°23' Aquarius | 22°07' Taurus | 14°46' Aquarius retrograde | 22°45' Pisces | 20°11' Libra | 20°11' Aquarius | 18°37' Aquarius | 20°38' Libra retrograde | 13°53' Sagittarius | 10°28' Gemini retrograde | 25°54' Capricorn | 28°27' Gemini retrograde |
29Fri | 8°24' Aquarius | 6°03' Gemini | 13°43' Aquarius retrograde | 23°53' Pisces | 20°28' Libra | 20°25' Aquarius | 18°44' Aquarius | 20°38' Libra retrograde | 13°54' Sagittarius | 10°28' Gemini retrograde | 25°51' Capricorn | 28°24' Gemini retrograde |
30Sat | 9°25' Aquarius | 19°51' Gemini | 12°34' Aquarius retrograde | 25°00' Pisces | 20°45' Libra | 20°39' Aquarius | 18°52' Aquarius | 20°38' Libra retrograde | 13°56' Sagittarius | 10°27' Gemini retrograde | 25°47' Capricorn | 28°22' Gemini retrograde |
31Sun | 10°26' Aquarius | 3°27' Cancer | 11°20' Aquarius retrograde | 26°06' Pisces | 21°01' Libra | 20°54' Aquarius | 18°59' Aquarius | 20°38' Libra retrograde | 13°57' Sagittarius | 10°27' Gemini retrograde | 25°44' Capricorn | 28°19' Gemini retrograde |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.