Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
January 2148
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Mon | 9°56' Capricorn | 9°28' Taurus | 24°37' Capricorn retrograde | 21°56' Aquarius | 11°27' Sagittarius | 6°01' Scorpio | 23°13' Taurus retrograde | 26°17' Scorpio | 29°52' Sagittarius | 18°47' Gemini retrograde | 22°36' Leo | 20°12' Libra |
2Tue | 10°57' Capricorn | 23°05' Taurus | 24°11' Capricorn retrograde | 23°07' Aquarius | 12°09' Sagittarius | 6°10' Scorpio | 23°10' Taurus retrograde | 26°20' Scorpio | 29°54' Sagittarius | 18°46' Gemini retrograde | 22°32' Leo | 20°16' Libra |
3Wed | 11°58' Capricorn | 6°30' Gemini | 23°32' Capricorn retrograde | 24°18' Aquarius | 12°52' Sagittarius | 6°18' Scorpio | 23°08' Taurus retrograde | 26°23' Scorpio | 29°56' Sagittarius | 18°45' Gemini retrograde | 22°29' Leo | 20°19' Libra |
4Thu | 12°59' Capricorn | 19°44' Gemini | 22°43' Capricorn retrograde | 25°29' Aquarius | 13°34' Sagittarius | 6°27' Scorpio | 23°06' Taurus retrograde | 26°26' Scorpio | 29°58' Sagittarius | 18°44' Gemini retrograde | 22°26' Leo | 20°23' Libra |
5Fri | 14°01' Capricorn | 2°43' Cancer | 21°43' Capricorn retrograde | 26°40' Aquarius | 14°16' Sagittarius | 6°35' Scorpio | 23°04' Taurus retrograde | 26°29' Scorpio | 0°01' Capricorn | 18°43' Gemini retrograde | 22°23' Leo | 20°27' Libra |
6Sat | 15°02' Capricorn | 15°29' Cancer | 20°35' Capricorn retrograde | 27°50' Aquarius | 14°59' Sagittarius | 6°43' Scorpio | 23°01' Taurus retrograde | 26°31' Scorpio | 0°03' Capricorn | 18°41' Gemini retrograde | 22°20' Leo | 20°30' Libra |
7Sun | 16°03' Capricorn | 28°00' Cancer | 19°20' Capricorn retrograde | 29°01' Aquarius | 15°41' Sagittarius | 6°52' Scorpio | 22°59' Taurus retrograde | 26°34' Scorpio | 0°05' Capricorn | 18°40' Gemini retrograde | 22°17' Leo | 20°34' Libra |
8Mon | 17°04' Capricorn | 10°18' Leo | 18°00' Capricorn retrograde | 0°11' Pisces | 16°24' Sagittarius | 7°00' Scorpio | 22°58' Taurus retrograde | 26°37' Scorpio | 0°07' Capricorn | 18°39' Gemini retrograde | 22°13' Leo | 20°37' Libra |
9Tue | 18°05' Capricorn | 22°23' Leo | 16°39' Capricorn retrograde | 1°21' Pisces | 17°06' Sagittarius | 7°07' Scorpio | 22°56' Taurus retrograde | 26°39' Scorpio | 0°09' Capricorn | 18°38' Gemini retrograde | 22°10' Leo | 20°40' Libra |
10Wed | 19°06' Capricorn | 4°19' Virgo | 15°19' Capricorn retrograde | 2°31' Pisces | 17°49' Sagittarius | 7°15' Scorpio | 22°54' Taurus retrograde | 26°42' Scorpio | 0°12' Capricorn | 18°37' Gemini retrograde | 22°07' Leo | 20°43' Libra |
11Thu | 20°07' Capricorn | 16°09' Virgo | 14°03' Capricorn retrograde | 3°41' Pisces | 18°31' Sagittarius | 7°23' Scorpio | 22°53' Taurus retrograde | 26°45' Scorpio | 0°14' Capricorn | 18°37' Gemini retrograde | 22°04' Leo | 20°46' Libra |
12Fri | 21°09' Capricorn | 27°57' Virgo | 12°52' Capricorn retrograde | 4°51' Pisces | 19°14' Sagittarius | 7°30' Scorpio | 22°51' Taurus retrograde | 26°47' Scorpio | 0°16' Capricorn | 18°36' Gemini retrograde | 22°01' Leo | 20°49' Libra |
13Sat | 22°10' Capricorn | 9°48' Libra | 11°48' Capricorn retrograde | 6°00' Pisces | 19°57' Sagittarius | 7°37' Scorpio | 22°50' Taurus retrograde | 26°50' Scorpio | 0°18' Capricorn | 18°35' Gemini retrograde | 21°57' Leo | 20°51' Libra |
14Sun | 23°11' Capricorn | 21°46' Libra | 10°53' Capricorn retrograde | 7°10' Pisces | 20°39' Sagittarius | 7°44' Scorpio | 22°49' Taurus retrograde | 26°52' Scorpio | 0°20' Capricorn | 18°34' Gemini retrograde | 21°54' Leo | 20°54' Libra |
15Mon | 24°12' Capricorn | 3°57' Scorpio | 10°07' Capricorn retrograde | 8°19' Pisces | 21°22' Sagittarius | 7°51' Scorpio | 22°48' Taurus retrograde | 26°55' Scorpio | 0°22' Capricorn | 18°33' Gemini retrograde | 21°51' Leo | 20°57' Libra |
16Tue | 25°13' Capricorn | 16°25' Scorpio | 9°32' Capricorn retrograde | 9°28' Pisces | 22°05' Sagittarius | 7°58' Scorpio | 22°47' Taurus retrograde | 26°57' Scorpio | 0°24' Capricorn | 18°32' Gemini retrograde | 21°48' Leo | 20°59' Libra |
17Wed | 26°14' Capricorn | 29°14' Scorpio | 9°05' Capricorn retrograde | 10°37' Pisces | 22°48' Sagittarius | 8°05' Scorpio | 22°46' Taurus retrograde | 27°00' Scorpio | 0°26' Capricorn | 18°31' Gemini retrograde | 21°45' Leo | 21°01' Libra |
18Thu | 27°15' Capricorn | 12°28' Sagittarius | 8°49' Capricorn retrograde | 11°46' Pisces | 23°31' Sagittarius | 8°12' Scorpio | 22°45' Taurus retrograde | 27°02' Scorpio | 0°29' Capricorn | 18°30' Gemini retrograde | 21°42' Leo | 21°03' Libra |
19Fri | 28°16' Capricorn | 26°07' Sagittarius | 8°42' Capricorn retrograde | 12°55' Pisces | 24°14' Sagittarius | 8°18' Scorpio | 22°44' Taurus retrograde | 27°04' Scorpio | 0°31' Capricorn | 18°29' Gemini retrograde | 21°38' Leo | 21°05' Libra |
20Sat | 29°18' Capricorn | 10°11' Capricorn | 8°43' Capricorn stations direct | 14°04' Pisces | 24°57' Sagittarius | 8°24' Scorpio | 22°44' Taurus retrograde | 27°06' Scorpio | 0°33' Capricorn | 18°28' Gemini retrograde | 21°35' Leo | 21°07' Libra |
21Sun | 0°19' Aquarius | 24°35' Capricorn | 8°52' Capricorn | 15°12' Pisces | 25°40' Sagittarius | 8°30' Scorpio | 22°43' Taurus retrograde | 27°09' Scorpio | 0°35' Capricorn | 18°28' Gemini retrograde | 21°32' Leo | 21°09' Libra |
22Mon | 1°20' Aquarius | 9°15' Aquarius | 9°09' Capricorn | 16°20' Pisces | 26°23' Sagittarius | 8°36' Scorpio | 22°43' Taurus retrograde | 27°11' Scorpio | 0°37' Capricorn | 18°27' Gemini retrograde | 21°29' Leo | 21°11' Libra |
23Tue | 2°21' Aquarius | 24°03' Aquarius | 9°32' Capricorn | 17°28' Pisces | 27°06' Sagittarius | 8°42' Scorpio | 22°43' Taurus retrograde | 27°13' Scorpio | 0°39' Capricorn | 18°26' Gemini retrograde | 21°26' Leo | 21°12' Libra |
24Wed | 3°22' Aquarius | 8°52' Pisces | 10°02' Capricorn | 18°36' Pisces | 27°49' Sagittarius | 8°48' Scorpio | 22°43' Taurus retrograde | 27°15' Scorpio | 0°41' Capricorn | 18°25' Gemini retrograde | 21°23' Leo | 21°14' Libra |
25Thu | 4°23' Aquarius | 23°35' Pisces | 10°37' Capricorn | 19°44' Pisces | 28°32' Sagittarius | 8°53' Scorpio | 22°43' Taurus stations direct | 27°17' Scorpio | 0°43' Capricorn | 18°24' Gemini retrograde | 21°19' Leo | 21°15' Libra |
26Fri | 5°24' Aquarius | 8°07' Aries | 11°17' Capricorn | 20°51' Pisces | 29°15' Sagittarius | 8°59' Scorpio | 22°43' Taurus | 27°19' Scorpio | 0°45' Capricorn | 18°24' Gemini retrograde | 21°16' Leo | 21°16' Libra |
27Sat | 6°25' Aquarius | 22°23' Aries | 12°02' Capricorn | 21°58' Pisces | 29°58' Sagittarius | 9°04' Scorpio | 22°43' Taurus | 27°21' Scorpio | 0°47' Capricorn | 18°23' Gemini retrograde | 21°13' Leo | 21°17' Libra |
28Sun | 7°26' Aquarius | 6°21' Taurus | 12°51' Capricorn | 23°05' Pisces | 0°41' Capricorn | 9°09' Scorpio | 22°43' Taurus | 27°22' Scorpio | 0°49' Capricorn | 18°22' Gemini retrograde | 21°10' Leo | 21°18' Libra |
29Mon | 8°27' Aquarius | 20°02' Taurus | 13°44' Capricorn | 24°12' Pisces | 1°24' Capricorn | 9°14' Scorpio | 22°44' Taurus | 27°24' Scorpio | 0°50' Capricorn | 18°21' Gemini retrograde | 21°07' Leo | 21°19' Libra |
30Tue | 9°28' Aquarius | 3°25' Gemini | 14°40' Capricorn | 25°18' Pisces | 2°08' Capricorn | 9°18' Scorpio | 22°44' Taurus | 27°26' Scorpio | 0°52' Capricorn | 18°21' Gemini retrograde | 21°03' Leo | 21°19' Libra |
31Wed | 10°29' Aquarius | 16°31' Gemini | 15°40' Capricorn | 26°25' Pisces | 2°51' Capricorn | 9°23' Scorpio | 22°45' Taurus | 27°28' Scorpio | 0°54' Capricorn | 18°20' Gemini retrograde | 21°00' Leo | 21°20' Libra |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.