Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
January 2315
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 9°23' Capricorn | 21°43' Libra | 22°07' Sagittarius | 4°28' Sagittarius | 23°40' Libra | 1°12' Sagittarius | 0°05' Aquarius | 24°15' Scorpio | 6°38' Capricorn | 1°26' Aries | 2°41' Virgo | 2°58' Pisces |
2Sat | 10°25' Capricorn | 4°56' Scorpio | 23°33' Sagittarius | 5°41' Sagittarius | 24°11' Libra | 1°24' Sagittarius | 0°11' Aquarius | 24°18' Scorpio | 6°41' Capricorn | 1°27' Aries | 2°38' Virgo | 3°00' Pisces |
3Sun | 11°26' Capricorn | 18°38' Scorpio | 25°00' Sagittarius | 6°55' Sagittarius | 24°42' Libra | 1°35' Sagittarius | 0°18' Aquarius | 24°21' Scorpio | 6°43' Capricorn | 1°27' Aries | 2°34' Virgo | 3°03' Pisces |
4Mon | 12°27' Capricorn | 2°50' Sagittarius | 26°28' Sagittarius | 8°08' Sagittarius | 25°14' Libra | 1°47' Sagittarius | 0°25' Aquarius | 24°24' Scorpio | 6°45' Capricorn | 1°27' Aries | 2°31' Virgo | 3°06' Pisces |
5Tue | 13°28' Capricorn | 17°29' Sagittarius | 27°57' Sagittarius | 9°22' Sagittarius | 25°45' Libra | 1°58' Sagittarius | 0°32' Aquarius | 24°26' Scorpio | 6°47' Capricorn | 1°28' Aries | 2°28' Virgo | 3°09' Pisces |
6Wed | 14°29' Capricorn | 2°30' Capricorn | 29°26' Sagittarius | 10°36' Sagittarius | 26°16' Libra | 2°10' Sagittarius | 0°39' Aquarius | 24°29' Scorpio | 6°50' Capricorn | 1°28' Aries | 2°25' Virgo | 3°12' Pisces |
7Thu | 15°30' Capricorn | 17°42' Capricorn | 0°55' Capricorn | 11°50' Sagittarius | 26°47' Libra | 2°21' Sagittarius | 0°46' Aquarius | 24°32' Scorpio | 6°52' Capricorn | 1°29' Aries | 2°22' Virgo | 3°15' Pisces |
8Fri | 16°32' Capricorn | 2°57' Aquarius | 2°25' Capricorn | 13°04' Sagittarius | 27°18' Libra | 2°32' Sagittarius | 0°53' Aquarius | 24°34' Scorpio | 6°54' Capricorn | 1°29' Aries | 2°18' Virgo | 3°18' Pisces |
9Sat | 17°33' Capricorn | 18°02' Aquarius | 3°55' Capricorn | 14°17' Sagittarius | 27°48' Libra | 2°44' Sagittarius | 1°00' Aquarius | 24°37' Scorpio | 6°57' Capricorn | 1°30' Aries | 2°15' Virgo | 3°21' Pisces |
10Sun | 18°34' Capricorn | 2°51' Pisces | 5°26' Capricorn | 15°31' Sagittarius | 28°19' Libra | 2°55' Sagittarius | 1°07' Aquarius | 24°40' Scorpio | 6°59' Capricorn | 1°31' Aries | 2°12' Virgo | 3°24' Pisces |
11Mon | 19°35' Capricorn | 17°17' Pisces | 6°57' Capricorn | 16°45' Sagittarius | 28°49' Libra | 3°06' Sagittarius | 1°14' Aquarius | 24°42' Scorpio | 7°01' Capricorn | 1°31' Aries | 2°09' Virgo | 3°28' Pisces |
12Tue | 20°36' Capricorn | 1°18' Aries | 8°28' Capricorn | 17°59' Sagittarius | 29°19' Libra | 3°17' Sagittarius | 1°21' Aquarius | 24°45' Scorpio | 7°03' Capricorn | 1°32' Aries | 2°06' Virgo | 3°31' Pisces |
13Wed | 21°37' Capricorn | 14°54' Aries | 10°00' Capricorn | 19°13' Sagittarius | 29°49' Libra | 3°27' Sagittarius | 1°28' Aquarius | 24°47' Scorpio | 7°05' Capricorn | 1°32' Aries | 2°03' Virgo | 3°34' Pisces |
14Thu | 22°38' Capricorn | 28°07' Aries | 11°32' Capricorn | 20°27' Sagittarius | 0°19' Scorpio | 3°38' Sagittarius | 1°35' Aquarius | 24°50' Scorpio | 7°08' Capricorn | 1°33' Aries | 1°59' Virgo | 3°37' Pisces |
15Fri | 23°40' Capricorn | 11°00' Taurus | 13°05' Capricorn | 21°41' Sagittarius | 0°49' Scorpio | 3°49' Sagittarius | 1°42' Aquarius | 24°52' Scorpio | 7°10' Capricorn | 1°34' Aries | 1°56' Virgo | 3°41' Pisces |
16Sat | 24°41' Capricorn | 23°35' Taurus | 14°38' Capricorn | 22°55' Sagittarius | 1°19' Scorpio | 4°00' Sagittarius | 1°49' Aquarius | 24°54' Scorpio | 7°12' Capricorn | 1°34' Aries | 1°53' Virgo | 3°44' Pisces |
17Sun | 25°42' Capricorn | 5°56' Gemini | 16°12' Capricorn | 24°09' Sagittarius | 1°48' Scorpio | 4°10' Sagittarius | 1°56' Aquarius | 24°57' Scorpio | 7°14' Capricorn | 1°35' Aries | 1°50' Virgo | 3°47' Pisces |
18Mon | 26°43' Capricorn | 18°07' Gemini | 17°46' Capricorn | 25°24' Sagittarius | 2°17' Scorpio | 4°20' Sagittarius | 2°03' Aquarius | 24°59' Scorpio | 7°16' Capricorn | 1°36' Aries | 1°47' Virgo | 3°51' Pisces |
19Tue | 27°44' Capricorn | 0°09' Cancer | 19°20' Capricorn | 26°38' Sagittarius | 2°46' Scorpio | 4°31' Sagittarius | 2°10' Aquarius | 25°01' Scorpio | 7°19' Capricorn | 1°37' Aries | 1°44' Virgo | 3°54' Pisces |
20Wed | 28°45' Capricorn | 12°05' Cancer | 20°55' Capricorn | 27°52' Sagittarius | 3°15' Scorpio | 4°41' Sagittarius | 2°17' Aquarius | 25°03' Scorpio | 7°21' Capricorn | 1°38' Aries | 1°40' Virgo | 3°58' Pisces |
21Thu | 29°46' Capricorn | 23°57' Cancer | 22°31' Capricorn | 29°06' Sagittarius | 3°44' Scorpio | 4°51' Sagittarius | 2°24' Aquarius | 25°05' Scorpio | 7°23' Capricorn | 1°38' Aries | 1°37' Virgo | 4°01' Pisces |
22Fri | 0°47' Aquarius | 5°46' Leo | 24°07' Capricorn | 0°20' Capricorn | 4°13' Scorpio | 5°01' Sagittarius | 2°32' Aquarius | 25°07' Scorpio | 7°25' Capricorn | 1°39' Aries | 1°34' Virgo | 4°05' Pisces |
23Sat | 1°48' Aquarius | 17°35' Leo | 25°43' Capricorn | 1°34' Capricorn | 4°41' Scorpio | 5°11' Sagittarius | 2°39' Aquarius | 25°10' Scorpio | 7°27' Capricorn | 1°40' Aries | 1°31' Virgo | 4°08' Pisces |
24Sun | 2°49' Aquarius | 29°25' Leo | 27°20' Capricorn | 2°49' Capricorn | 5°09' Scorpio | 5°21' Sagittarius | 2°46' Aquarius | 25°11' Scorpio | 7°29' Capricorn | 1°41' Aries | 1°28' Virgo | 4°12' Pisces |
25Mon | 3°51' Aquarius | 11°19' Virgo | 28°57' Capricorn | 4°03' Capricorn | 5°38' Scorpio | 5°31' Sagittarius | 2°53' Aquarius | 25°13' Scorpio | 7°31' Capricorn | 1°42' Aries | 1°24' Virgo | 4°16' Pisces |
26Tue | 4°52' Aquarius | 23°19' Virgo | 0°35' Aquarius | 5°17' Capricorn | 6°05' Scorpio | 5°40' Sagittarius | 3°00' Aquarius | 25°15' Scorpio | 7°33' Capricorn | 1°43' Aries | 1°21' Virgo | 4°19' Pisces |
27Wed | 5°53' Aquarius | 5°31' Libra | 2°14' Aquarius | 6°32' Capricorn | 6°33' Scorpio | 5°50' Sagittarius | 3°07' Aquarius | 25°17' Scorpio | 7°35' Capricorn | 1°44' Aries | 1°18' Virgo | 4°23' Pisces |
28Thu | 6°54' Aquarius | 17°57' Libra | 3°53' Aquarius | 7°46' Capricorn | 7°01' Scorpio | 5°59' Sagittarius | 3°14' Aquarius | 25°19' Scorpio | 7°37' Capricorn | 1°45' Aries | 1°15' Virgo | 4°27' Pisces |
29Fri | 7°55' Aquarius | 0°41' Scorpio | 5°33' Aquarius | 9°00' Capricorn | 7°28' Scorpio | 6°08' Sagittarius | 3°21' Aquarius | 25°21' Scorpio | 7°39' Capricorn | 1°46' Aries | 1°12' Virgo | 4°30' Pisces |
30Sat | 8°56' Aquarius | 13°47' Scorpio | 7°13' Aquarius | 10°15' Capricorn | 7°55' Scorpio | 6°18' Sagittarius | 3°28' Aquarius | 25°22' Scorpio | 7°42' Capricorn | 1°47' Aries | 1°09' Virgo | 4°34' Pisces |
31Sun | 9°57' Aquarius | 27°19' Scorpio | 8°54' Aquarius | 11°29' Capricorn | 8°22' Scorpio | 6°27' Sagittarius | 3°35' Aquarius | 25°24' Scorpio | 7°44' Capricorn | 1°48' Aries | 1°05' Virgo | 4°38' Pisces |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.