Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
January 2347
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Wed | 9°38' Capricorn | 14°05' Leo | 17°35' Sagittarius | 6°51' Sagittarius | 27°32' Libra | 22°03' Leo retrograde | 26°46' Aquarius | 1°37' Aries | 15°02' Pisces | 4°55' Taurus retrograde | 13°45' Sagittarius | 25°16' Leo retrograde |
2Thu | 10°39' Capricorn | 28°43' Leo | 18°31' Sagittarius | 8°05' Sagittarius | 28°04' Libra | 21°59' Leo retrograde | 26°52' Aquarius | 1°38' Aries | 15°03' Pisces | 4°54' Taurus retrograde | 13°42' Sagittarius | 25°14' Leo retrograde |
3Fri | 11°40' Capricorn | 13°15' Virgo | 19°30' Sagittarius | 9°19' Sagittarius | 28°37' Libra | 21°55' Leo retrograde | 26°57' Aquarius | 1°39' Aries | 15°05' Pisces | 4°54' Taurus retrograde | 13°39' Sagittarius | 25°11' Leo retrograde |
4Sat | 12°41' Capricorn | 27°38' Virgo | 20°33' Sagittarius | 10°33' Sagittarius | 29°10' Libra | 21°50' Leo retrograde | 27°03' Aquarius | 1°40' Aries | 15°06' Pisces | 4°53' Taurus retrograde | 13°36' Sagittarius | 25°09' Leo retrograde |
5Sun | 13°43' Capricorn | 11°48' Libra | 21°39' Sagittarius | 11°47' Sagittarius | 29°42' Libra | 21°45' Leo retrograde | 27°09' Aquarius | 1°41' Aries | 15°07' Pisces | 4°53' Taurus retrograde | 13°33' Sagittarius | 25°06' Leo retrograde |
6Mon | 14°44' Capricorn | 25°43' Libra | 22°48' Sagittarius | 13°01' Sagittarius | 0°14' Scorpio | 21°40' Leo retrograde | 27°15' Aquarius | 1°43' Aries | 15°09' Pisces | 4°53' Taurus retrograde | 13°29' Sagittarius | 25°03' Leo retrograde |
7Tue | 15°45' Capricorn | 9°23' Scorpio | 23°59' Sagittarius | 14°15' Sagittarius | 0°46' Scorpio | 21°35' Leo retrograde | 27°21' Aquarius | 1°44' Aries | 15°10' Pisces | 4°53' Taurus retrograde | 13°26' Sagittarius | 25°00' Leo retrograde |
8Wed | 16°46' Capricorn | 22°49' Scorpio | 25°12' Sagittarius | 15°30' Sagittarius | 1°19' Scorpio | 21°29' Leo retrograde | 27°27' Aquarius | 1°45' Aries | 15°11' Pisces | 4°52' Taurus retrograde | 13°23' Sagittarius | 24°57' Leo retrograde |
9Thu | 17°47' Capricorn | 6°01' Sagittarius | 26°27' Sagittarius | 16°44' Sagittarius | 1°51' Scorpio | 21°24' Leo retrograde | 27°33' Aquarius | 1°47' Aries | 15°13' Pisces | 4°52' Taurus retrograde | 13°20' Sagittarius | 24°54' Leo retrograde |
10Fri | 18°48' Capricorn | 19°01' Sagittarius | 27°44' Sagittarius | 17°58' Sagittarius | 2°22' Scorpio | 21°18' Leo retrograde | 27°39' Aquarius | 1°48' Aries | 15°14' Pisces | 4°52' Taurus retrograde | 13°17' Sagittarius | 24°51' Leo retrograde |
11Sat | 19°49' Capricorn | 1°49' Capricorn | 29°02' Sagittarius | 19°12' Sagittarius | 2°54' Scorpio | 21°12' Leo retrograde | 27°45' Aquarius | 1°50' Aries | 15°16' Pisces | 4°52' Taurus retrograde | 13°14' Sagittarius | 24°48' Leo retrograde |
12Sun | 20°51' Capricorn | 14°26' Capricorn | 0°21' Capricorn | 20°27' Sagittarius | 3°26' Scorpio | 21°06' Leo retrograde | 27°52' Aquarius | 1°51' Aries | 15°17' Pisces | 4°51' Taurus retrograde | 13°10' Sagittarius | 24°45' Leo retrograde |
13Mon | 21°52' Capricorn | 26°52' Capricorn | 1°42' Capricorn | 21°41' Sagittarius | 3°57' Scorpio | 21°00' Leo retrograde | 27°58' Aquarius | 1°53' Aries | 15°19' Pisces | 4°51' Taurus retrograde | 13°07' Sagittarius | 24°41' Leo retrograde |
14Tue | 22°53' Capricorn | 9°08' Aquarius | 3°04' Capricorn | 22°55' Sagittarius | 4°29' Scorpio | 20°54' Leo retrograde | 28°04' Aquarius | 1°55' Aries | 15°20' Pisces | 4°51' Taurus retrograde | 13°04' Sagittarius | 24°38' Leo retrograde |
15Wed | 23°54' Capricorn | 21°15' Aquarius | 4°27' Capricorn | 24°10' Sagittarius | 5°00' Scorpio | 20°48' Leo retrograde | 28°11' Aquarius | 1°56' Aries | 15°22' Pisces | 4°51' Taurus retrograde | 13°01' Sagittarius | 24°35' Leo retrograde |
16Thu | 24°55' Capricorn | 3°14' Pisces | 5°51' Capricorn | 25°24' Sagittarius | 5°31' Scorpio | 20°41' Leo retrograde | 28°17' Aquarius | 1°58' Aries | 15°23' Pisces | 4°51' Taurus retrograde | 12°58' Sagittarius | 24°31' Leo retrograde |
17Fri | 25°56' Capricorn | 15°07' Pisces | 7°15' Capricorn | 26°38' Sagittarius | 6°02' Scorpio | 20°35' Leo retrograde | 28°23' Aquarius | 2°00' Aries | 15°25' Pisces | 4°51' Taurus retrograde | 12°54' Sagittarius | 24°27' Leo retrograde |
18Sat | 26°57' Capricorn | 26°58' Pisces | 8°41' Capricorn | 27°53' Sagittarius | 6°33' Scorpio | 20°28' Leo retrograde | 28°30' Aquarius | 2°02' Aries | 15°26' Pisces | 4°51' Taurus retrograde | 12°51' Sagittarius | 24°24' Leo retrograde |
19Sun | 27°59' Capricorn | 8°50' Aries | 10°07' Capricorn | 29°07' Sagittarius | 7°04' Scorpio | 20°21' Leo retrograde | 28°37' Aquarius | 2°03' Aries | 15°28' Pisces | 4°51' Taurus retrograde | 12°48' Sagittarius | 24°20' Leo retrograde |
20Mon | 29°00' Capricorn | 20°47' Aries | 11°34' Capricorn | 0°22' Capricorn | 7°35' Scorpio | 20°14' Leo retrograde | 28°43' Aquarius | 2°05' Aries | 15°30' Pisces | 4°51' Taurus stations direct | 12°45' Sagittarius | 24°16' Leo retrograde |
21Tue | 0°01' Aquarius | 2°54' Taurus | 13°02' Capricorn | 1°36' Capricorn | 8°05' Scorpio | 20°07' Leo retrograde | 28°50' Aquarius | 2°07' Aries | 15°32' Pisces | 4°51' Taurus | 12°42' Sagittarius | 24°12' Leo retrograde |
22Wed | 1°02' Aquarius | 15°17' Taurus | 14°30' Capricorn | 2°51' Capricorn | 8°36' Scorpio | 20°00' Leo retrograde | 28°56' Aquarius | 2°09' Aries | 15°33' Pisces | 4°51' Taurus | 12°39' Sagittarius | 24°08' Leo retrograde |
23Thu | 2°03' Aquarius | 27°59' Taurus | 15°59' Capricorn | 4°05' Capricorn | 9°06' Scorpio | 19°53' Leo retrograde | 29°03' Aquarius | 2°11' Aries | 15°35' Pisces | 4°51' Taurus | 12°35' Sagittarius | 24°04' Leo retrograde |
24Fri | 3°04' Aquarius | 11°05' Gemini | 17°28' Capricorn | 5°20' Capricorn | 9°36' Scorpio | 19°45' Leo retrograde | 29°10' Aquarius | 2°13' Aries | 15°37' Pisces | 4°51' Taurus | 12°32' Sagittarius | 24°00' Leo retrograde |
25Sat | 4°05' Aquarius | 24°39' Gemini | 18°59' Capricorn | 6°34' Capricorn | 10°06' Scorpio | 19°38' Leo retrograde | 29°17' Aquarius | 2°16' Aries | 15°39' Pisces | 4°51' Taurus | 12°29' Sagittarius | 23°56' Leo retrograde |
26Sun | 5°06' Aquarius | 8°41' Cancer | 20°29' Capricorn | 7°49' Capricorn | 10°36' Scorpio | 19°30' Leo retrograde | 29°23' Aquarius | 2°18' Aries | 15°40' Pisces | 4°51' Taurus | 12°26' Sagittarius | 23°52' Leo retrograde |
27Mon | 6°07' Aquarius | 23°09' Cancer | 22°01' Capricorn | 9°03' Capricorn | 11°05' Scorpio | 19°23' Leo retrograde | 29°30' Aquarius | 2°20' Aries | 15°42' Pisces | 4°52' Taurus | 12°23' Sagittarius | 23°48' Leo retrograde |
28Tue | 7°08' Aquarius | 7°57' Leo | 23°32' Capricorn | 10°18' Capricorn | 11°35' Scorpio | 19°15' Leo retrograde | 29°37' Aquarius | 2°22' Aries | 15°44' Pisces | 4°52' Taurus | 12°20' Sagittarius | 23°44' Leo retrograde |
29Wed | 8°09' Aquarius | 23°00' Leo | 25°05' Capricorn | 11°32' Capricorn | 12°04' Scorpio | 19°07' Leo retrograde | 29°44' Aquarius | 2°25' Aries | 15°46' Pisces | 4°52' Taurus | 12°16' Sagittarius | 23°39' Leo retrograde |
30Thu | 9°10' Aquarius | 8°05' Virgo | 26°38' Capricorn | 12°47' Capricorn | 12°33' Scorpio | 19°00' Leo retrograde | 29°51' Aquarius | 2°27' Aries | 15°48' Pisces | 4°52' Taurus | 12°13' Sagittarius | 23°35' Leo retrograde |
31Fri | 10°11' Aquarius | 23°04' Virgo | 28°12' Capricorn | 14°01' Capricorn | 13°02' Scorpio | 18°52' Leo retrograde | 29°58' Aquarius | 2°29' Aries | 15°50' Pisces | 4°52' Taurus | 12°10' Sagittarius | 23°31' Leo retrograde |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.