Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
May 2105
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 10°32' Taurus | 29°24' Scorpio | 26°13' Aries | 24°42' Pisces | 17°14' Aries | 27°39' Pisces | 24°42' Sagittarius retrograde | 11°47' Taurus | 25°50' Virgo retrograde | 8°39' Taurus | 7°53' Sagittarius | 26°18' Capricorn |
2Sat | 11°30' Taurus | 11°12' Sagittarius | 28°06' Aries | 25°37' Pisces | 18°00' Aries | 27°52' Pisces | 24°40' Sagittarius retrograde | 11°51' Taurus | 25°49' Virgo retrograde | 8°41' Taurus | 7°50' Sagittarius | 26°18' Capricorn |
3Sun | 12°28' Taurus | 23°04' Sagittarius | 0°01' Taurus | 26°32' Pisces | 18°46' Aries | 28°04' Pisces | 24°37' Sagittarius retrograde | 11°54' Taurus | 25°48' Virgo retrograde | 8°42' Taurus | 7°46' Sagittarius | 26°18' Capricorn retrograde stations retrograde |
4Mon | 13°27' Taurus | 5°03' Capricorn | 1°58' Taurus | 27°27' Pisces | 19°32' Aries | 28°16' Pisces | 24°34' Sagittarius retrograde | 11°57' Taurus | 25°47' Virgo retrograde | 8°44' Taurus | 7°43' Sagittarius | 26°18' Capricorn retrograde |
5Tue | 14°25' Taurus | 17°11' Capricorn | 3°56' Taurus | 28°23' Pisces | 20°18' Aries | 28°29' Pisces | 24°31' Sagittarius retrograde | 12°01' Taurus | 25°46' Virgo retrograde | 8°45' Taurus | 7°40' Sagittarius | 26°18' Capricorn retrograde |
6Wed | 15°23' Taurus | 29°34' Capricorn | 5°56' Taurus | 29°20' Pisces | 21°04' Aries | 28°41' Pisces | 24°29' Sagittarius retrograde | 12°04' Taurus | 25°45' Virgo retrograde | 8°46' Taurus | 7°37' Sagittarius | 26°18' Capricorn retrograde |
7Thu | 16°21' Taurus | 12°16' Aquarius | 7°58' Taurus | 0°17' Aries | 21°50' Aries | 28°53' Pisces | 24°26' Sagittarius retrograde | 12°08' Taurus | 25°44' Virgo retrograde | 8°48' Taurus | 7°34' Sagittarius | 26°18' Capricorn retrograde |
8Fri | 17°19' Taurus | 25°20' Aquarius | 10°01' Taurus | 1°15' Aries | 22°35' Aries | 29°05' Pisces | 24°23' Sagittarius retrograde | 12°11' Taurus | 25°43' Virgo retrograde | 8°49' Taurus | 7°30' Sagittarius | 26°17' Capricorn retrograde |
9Sat | 18°17' Taurus | 8°50' Pisces | 12°06' Taurus | 2°13' Aries | 23°21' Aries | 29°16' Pisces | 24°20' Sagittarius retrograde | 12°15' Taurus | 25°42' Virgo retrograde | 8°50' Taurus | 7°27' Sagittarius | 26°17' Capricorn retrograde |
10Sun | 19°16' Taurus | 22°46' Pisces | 14°12' Taurus | 3°11' Aries | 24°07' Aries | 29°28' Pisces | 24°16' Sagittarius retrograde | 12°18' Taurus | 25°41' Virgo retrograde | 8°52' Taurus | 7°24' Sagittarius | 26°16' Capricorn retrograde |
11Mon | 20°14' Taurus | 7°09' Aries | 16°19' Taurus | 4°10' Aries | 24°52' Aries | 29°40' Pisces | 24°13' Sagittarius retrograde | 12°22' Taurus | 25°40' Virgo retrograde | 8°53' Taurus | 7°21' Sagittarius | 26°16' Capricorn retrograde |
12Tue | 21°12' Taurus | 21°55' Aries | 18°28' Taurus | 5°09' Aries | 25°38' Aries | 29°52' Pisces | 24°10' Sagittarius retrograde | 12°25' Taurus | 25°39' Virgo retrograde | 8°54' Taurus | 7°18' Sagittarius | 26°15' Capricorn retrograde |
13Wed | 22°10' Taurus | 6°58' Taurus | 20°37' Taurus | 6°08' Aries | 26°23' Aries | 0°03' Aries | 24°06' Sagittarius retrograde | 12°29' Taurus | 25°39' Virgo retrograde | 8°56' Taurus | 7°15' Sagittarius | 26°14' Capricorn retrograde |
14Thu | 23°08' Taurus | 22°10' Taurus | 22°47' Taurus | 7°08' Aries | 27°09' Aries | 0°14' Aries | 24°03' Sagittarius retrograde | 12°32' Taurus | 25°38' Virgo retrograde | 8°57' Taurus | 7°11' Sagittarius | 26°14' Capricorn retrograde |
15Fri | 24°06' Taurus | 7°21' Gemini | 24°58' Taurus | 8°08' Aries | 27°54' Aries | 0°26' Aries | 24°00' Sagittarius retrograde | 12°35' Taurus | 25°37' Virgo retrograde | 8°59' Taurus | 7°08' Sagittarius | 26°13' Capricorn retrograde |
16Sat | 25°03' Taurus | 22°21' Gemini | 27°09' Taurus | 9°08' Aries | 28°40' Aries | 0°37' Aries | 23°56' Sagittarius retrograde | 12°39' Taurus | 25°37' Virgo retrograde | 9°00' Taurus | 7°05' Sagittarius | 26°12' Capricorn retrograde |
17Sun | 26°01' Taurus | 7°03' Cancer | 29°20' Taurus | 10°09' Aries | 29°25' Aries | 0°48' Aries | 23°52' Sagittarius retrograde | 12°42' Taurus | 25°36' Virgo retrograde | 9°01' Taurus | 7°02' Sagittarius | 26°11' Capricorn retrograde |
18Mon | 26°59' Taurus | 21°21' Cancer | 1°31' Gemini | 11°10' Aries | 0°10' Taurus | 0°59' Aries | 23°49' Sagittarius retrograde | 12°46' Taurus | 25°35' Virgo retrograde | 9°02' Taurus | 6°59' Sagittarius | 26°10' Capricorn retrograde |
19Tue | 27°57' Taurus | 5°14' Leo | 3°41' Gemini | 12°12' Aries | 0°56' Taurus | 1°10' Aries | 23°45' Sagittarius retrograde | 12°49' Taurus | 25°35' Virgo retrograde | 9°04' Taurus | 6°56' Sagittarius | 26°08' Capricorn retrograde |
20Wed | 28°55' Taurus | 18°41' Leo | 5°51' Gemini | 13°13' Aries | 1°41' Taurus | 1°21' Aries | 23°41' Sagittarius retrograde | 12°52' Taurus | 25°34' Virgo retrograde | 9°05' Taurus | 6°52' Sagittarius | 26°07' Capricorn retrograde |
21Thu | 29°53' Taurus | 1°43' Virgo | 7°59' Gemini | 14°15' Aries | 2°26' Taurus | 1°32' Aries | 23°37' Sagittarius retrograde | 12°56' Taurus | 25°34' Virgo retrograde | 9°06' Taurus | 6°49' Sagittarius | 26°06' Capricorn retrograde |
22Fri | 0°51' Gemini | 14°24' Virgo | 10°06' Gemini | 15°17' Aries | 3°11' Taurus | 1°42' Aries | 23°34' Sagittarius retrograde | 12°59' Taurus | 25°33' Virgo retrograde | 9°08' Taurus | 6°46' Sagittarius | 26°04' Capricorn retrograde |
23Sat | 1°48' Gemini | 26°47' Virgo | 12°11' Gemini | 16°20' Aries | 3°56' Taurus | 1°53' Aries | 23°30' Sagittarius retrograde | 13°02' Taurus | 25°33' Virgo retrograde | 9°09' Taurus | 6°43' Sagittarius | 26°03' Capricorn retrograde |
24Sun | 2°46' Gemini | 8°57' Libra | 14°14' Gemini | 17°22' Aries | 4°41' Taurus | 2°03' Aries | 23°26' Sagittarius retrograde | 13°06' Taurus | 25°32' Virgo retrograde | 9°10' Taurus | 6°40' Sagittarius | 26°01' Capricorn retrograde |
25Mon | 3°44' Gemini | 20°56' Libra | 16°16' Gemini | 18°25' Aries | 5°26' Taurus | 2°14' Aries | 23°22' Sagittarius retrograde | 13°09' Taurus | 25°32' Virgo retrograde | 9°12' Taurus | 6°36' Sagittarius | 26°00' Capricorn retrograde |
26Tue | 4°41' Gemini | 2°48' Scorpio | 18°15' Gemini | 19°28' Aries | 6°11' Taurus | 2°24' Aries | 23°18' Sagittarius retrograde | 13°12' Taurus | 25°31' Virgo retrograde | 9°13' Taurus | 6°33' Sagittarius | 25°58' Capricorn retrograde |
27Wed | 5°39' Gemini | 14°37' Scorpio | 20°12' Gemini | 20°32' Aries | 6°56' Taurus | 2°34' Aries | 23°14' Sagittarius retrograde | 13°15' Taurus | 25°31' Virgo retrograde | 9°14' Taurus | 6°30' Sagittarius | 25°56' Capricorn retrograde |
28Thu | 6°37' Gemini | 26°25' Scorpio | 22°06' Gemini | 21°35' Aries | 7°40' Taurus | 2°44' Aries | 23°09' Sagittarius retrograde | 13°19' Taurus | 25°31' Virgo retrograde | 9°15' Taurus | 6°27' Sagittarius | 25°54' Capricorn retrograde |
29Fri | 7°34' Gemini | 8°14' Sagittarius | 23°58' Gemini | 22°39' Aries | 8°25' Taurus | 2°54' Aries | 23°05' Sagittarius retrograde | 13°22' Taurus | 25°30' Virgo retrograde | 9°17' Taurus | 6°24' Sagittarius | 25°53' Capricorn retrograde |
30Sat | 8°32' Gemini | 20°07' Sagittarius | 25°47' Gemini | 23°43' Aries | 9°10' Taurus | 3°04' Aries | 23°01' Sagittarius retrograde | 13°25' Taurus | 25°30' Virgo retrograde | 9°18' Taurus | 6°21' Sagittarius | 25°51' Capricorn retrograde |
31Sun | 9°29' Gemini | 2°06' Capricorn | 27°33' Gemini | 24°48' Aries | 9°54' Taurus | 3°13' Aries | 22°57' Sagittarius retrograde | 13°28' Taurus | 25°30' Virgo retrograde | 9°19' Taurus | 6°17' Sagittarius | 25°49' Capricorn retrograde |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric. The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.