Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
May 2195
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 10°45' Taurus | 24°35' Capricorn | 17°53' Aries | 25°31' Aries | 6°51' Pisces | 20°21' Libra retrograde | 15°17' Capricorn retrograde | 6°27' Gemini | 14°33' Aries | 14°29' Leo | 7°11' Aquarius | 15°30' Leo |
2Sat | 11°43' Taurus | 6°24' Aquarius | 18°12' Aries | 26°45' Aries | 7°36' Pisces | 20°14' Libra retrograde | 15°16' Capricorn retrograde | 6°30' Gemini | 14°35' Aries | 14°29' Leo | 7°08' Aquarius | 15°31' Leo |
3Sun | 12°42' Taurus | 18°17' Aquarius | 18°37' Aries | 27°59' Aries | 8°20' Pisces | 20°07' Libra retrograde | 15°15' Capricorn retrograde | 6°33' Gemini | 14°38' Aries | 14°29' Leo | 7°05' Aquarius | 15°33' Leo |
4Mon | 13°40' Taurus | 0°20' Pisces | 19°05' Aries | 29°12' Aries | 9°05' Pisces | 20°01' Libra retrograde | 15°14' Capricorn retrograde | 6°37' Gemini | 14°40' Aries | 14°29' Leo | 7°01' Aquarius | 15°35' Leo |
5Tue | 14°38' Taurus | 12°38' Pisces | 19°37' Aries | 0°26' Taurus | 9°49' Pisces | 19°54' Libra retrograde | 15°13' Capricorn retrograde | 6°40' Gemini | 14°42' Aries | 14°29' Leo | 6°58' Aquarius | 15°37' Leo |
6Wed | 15°36' Taurus | 25°15' Pisces | 20°14' Aries | 1°40' Taurus | 10°34' Pisces | 19°48' Libra retrograde | 15°12' Capricorn retrograde | 6°43' Gemini | 14°44' Aries | 14°30' Leo | 6°55' Aquarius | 15°39' Leo |
7Thu | 16°35' Taurus | 8°16' Aries | 20°54' Aries | 2°54' Taurus | 11°19' Pisces | 19°42' Libra retrograde | 15°11' Capricorn retrograde | 6°47' Gemini | 14°46' Aries | 14°30' Leo | 6°52' Aquarius | 15°41' Leo |
8Fri | 17°33' Taurus | 21°41' Aries | 21°38' Aries | 4°07' Taurus | 12°03' Pisces | 19°35' Libra retrograde | 15°10' Capricorn retrograde | 6°50' Gemini | 14°48' Aries | 14°30' Leo | 6°49' Aquarius | 15°43' Leo |
9Sat | 18°31' Taurus | 5°30' Taurus | 22°26' Aries | 5°21' Taurus | 12°48' Pisces | 19°29' Libra retrograde | 15°08' Capricorn retrograde | 6°53' Gemini | 14°50' Aries | 14°30' Leo | 6°45' Aquarius | 15°46' Leo |
10Sun | 19°29' Taurus | 19°39' Taurus | 23°17' Aries | 6°35' Taurus | 13°32' Pisces | 19°24' Libra retrograde | 15°07' Capricorn retrograde | 6°57' Gemini | 14°52' Aries | 14°31' Leo | 6°42' Aquarius | 15°48' Leo |
11Mon | 20°27' Taurus | 4°04' Gemini | 24°11' Aries | 7°49' Taurus | 14°17' Pisces | 19°18' Libra retrograde | 15°05' Capricorn retrograde | 7°00' Gemini | 14°54' Aries | 14°31' Leo | 6°39' Aquarius | 15°51' Leo |
12Tue | 21°25' Taurus | 18°38' Gemini | 25°09' Aries | 9°02' Taurus | 15°01' Pisces | 19°12' Libra retrograde | 15°04' Capricorn retrograde | 7°03' Gemini | 14°55' Aries | 14°32' Leo | 6°36' Aquarius | 15°54' Leo |
13Wed | 22°23' Taurus | 3°13' Cancer | 26°09' Aries | 10°16' Taurus | 15°45' Pisces | 19°07' Libra retrograde | 15°02' Capricorn retrograde | 7°07' Gemini | 14°57' Aries | 14°32' Leo | 6°33' Aquarius | 15°57' Leo |
14Thu | 23°21' Taurus | 17°44' Cancer | 27°12' Aries | 11°30' Taurus | 16°30' Pisces | 19°01' Libra retrograde | 15°00' Capricorn retrograde | 7°10' Gemini | 14°59' Aries | 14°32' Leo | 6°30' Aquarius | 15°59' Leo |
15Fri | 24°19' Taurus | 2°07' Leo | 28°19' Aries | 12°44' Taurus | 17°14' Pisces | 18°56' Libra retrograde | 14°58' Capricorn retrograde | 7°14' Gemini | 15°01' Aries | 14°33' Leo | 6°26' Aquarius | 16°02' Leo |
16Sat | 25°17' Taurus | 16°19' Leo | 29°28' Aries | 13°57' Taurus | 17°59' Pisces | 18°51' Libra retrograde | 14°56' Capricorn retrograde | 7°17' Gemini | 15°03' Aries | 14°33' Leo | 6°23' Aquarius | 16°05' Leo |
17Sun | 26°15' Taurus | 0°18' Virgo | 0°39' Taurus | 15°11' Taurus | 18°43' Pisces | 18°46' Libra retrograde | 14°54' Capricorn retrograde | 7°21' Gemini | 15°05' Aries | 14°34' Leo | 6°20' Aquarius | 16°09' Leo |
18Mon | 27°13' Taurus | 14°05' Virgo | 1°53' Taurus | 16°25' Taurus | 19°27' Pisces | 18°41' Libra retrograde | 14°52' Capricorn retrograde | 7°24' Gemini | 15°07' Aries | 14°35' Leo | 6°17' Aquarius | 16°12' Leo |
19Tue | 28°11' Taurus | 27°39' Virgo | 3°10' Taurus | 17°38' Taurus | 20°12' Pisces | 18°37' Libra retrograde | 14°50' Capricorn retrograde | 7°28' Gemini | 15°08' Aries | 14°35' Leo | 6°14' Aquarius | 16°15' Leo |
20Wed | 29°09' Taurus | 11°02' Libra | 4°29' Taurus | 18°52' Taurus | 20°56' Pisces | 18°32' Libra retrograde | 14°47' Capricorn retrograde | 7°31' Gemini | 15°10' Aries | 14°36' Leo | 6°11' Aquarius | 16°19' Leo |
21Thu | 0°07' Gemini | 24°12' Libra | 5°51' Taurus | 20°06' Taurus | 21°40' Pisces | 18°28' Libra retrograde | 14°45' Capricorn retrograde | 7°35' Gemini | 15°12' Aries | 14°36' Leo | 6°07' Aquarius | 16°22' Leo |
22Fri | 1°04' Gemini | 7°11' Scorpio | 7°15' Taurus | 21°19' Taurus | 22°24' Pisces | 18°24' Libra retrograde | 14°42' Capricorn retrograde | 7°38' Gemini | 15°14' Aries | 14°37' Leo | 6°04' Aquarius | 16°26' Leo |
23Sat | 2°02' Gemini | 19°57' Scorpio | 8°41' Taurus | 22°33' Taurus | 23°09' Pisces | 18°20' Libra retrograde | 14°40' Capricorn retrograde | 7°42' Gemini | 15°15' Aries | 14°38' Leo | 6°01' Aquarius | 16°30' Leo |
24Sun | 3°00' Gemini | 2°31' Sagittarius | 10°10' Taurus | 23°47' Taurus | 23°53' Pisces | 18°16' Libra retrograde | 14°37' Capricorn retrograde | 7°45' Gemini | 15°17' Aries | 14°38' Leo | 5°58' Aquarius | 16°33' Leo |
25Mon | 3°58' Gemini | 14°53' Sagittarius | 11°41' Taurus | 25°00' Taurus | 24°37' Pisces | 18°12' Libra retrograde | 14°34' Capricorn retrograde | 7°49' Gemini | 15°19' Aries | 14°39' Leo | 5°55' Aquarius | 16°37' Leo |
26Tue | 4°55' Gemini | 27°02' Sagittarius | 13°15' Taurus | 26°14' Taurus | 25°21' Pisces | 18°09' Libra retrograde | 14°32' Capricorn retrograde | 7°52' Gemini | 15°20' Aries | 14°40' Leo | 5°51' Aquarius | 16°41' Leo |
27Wed | 5°53' Gemini | 9°02' Capricorn | 14°50' Taurus | 27°28' Taurus | 26°05' Pisces | 18°06' Libra retrograde | 14°29' Capricorn retrograde | 7°56' Gemini | 15°22' Aries | 14°41' Leo | 5°48' Aquarius | 16°45' Leo |
28Thu | 6°51' Gemini | 20°54' Capricorn | 16°28' Taurus | 28°41' Taurus | 26°49' Pisces | 18°02' Libra retrograde | 14°26' Capricorn retrograde | 7°59' Gemini | 15°23' Aries | 14°42' Leo | 5°45' Aquarius | 16°50' Leo |
29Fri | 7°48' Gemini | 2°42' Aquarius | 18°09' Taurus | 29°55' Taurus | 27°33' Pisces | 17°59' Libra retrograde | 14°23' Capricorn retrograde | 8°03' Gemini | 15°25' Aries | 14°42' Leo | 5°42' Aquarius | 16°54' Leo |
30Sat | 8°46' Gemini | 14°30' Aquarius | 19°51' Taurus | 1°09' Gemini | 28°17' Pisces | 17°57' Libra retrograde | 14°20' Capricorn retrograde | 8°06' Gemini | 15°27' Aries | 14°43' Leo | 5°39' Aquarius | 16°58' Leo |
31Sun | 9°43' Gemini | 26°22' Aquarius | 21°36' Taurus | 2°22' Gemini | 29°01' Pisces | 17°54' Libra retrograde | 14°16' Capricorn retrograde | 8°10' Gemini | 15°28' Aries | 14°44' Leo | 5°36' Aquarius | 17°03' Leo |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.