Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
May 2218
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Fri | 10°12' Taurus | 11°42' Cancer | 15°16' Taurus | 19°45' Gemini | 6°53' Taurus | 27°04' Virgo retrograde | 26°32' Libra retrograde | 19°16' Virgo retrograde | 4°22' Gemini | 28°35' Virgo retrograde | 12°22' Scorpio | 24°52' Pisces |
2Sat | 11°10' Taurus | 23°58' Cancer | 17°24' Taurus | 20°54' Gemini | 7°38' Taurus | 27°00' Virgo retrograde | 26°27' Libra retrograde | 19°15' Virgo retrograde | 4°24' Gemini | 28°34' Virgo retrograde | 12°19' Scorpio | 24°55' Pisces |
3Sun | 12°09' Taurus | 6°01' Leo | 19°32' Taurus | 22°03' Gemini | 8°23' Taurus | 26°56' Virgo retrograde | 26°23' Libra retrograde | 19°14' Virgo retrograde | 4°26' Gemini | 28°33' Virgo retrograde | 12°16' Scorpio | 24°58' Pisces |
4Mon | 13°07' Taurus | 17°57' Leo | 21°38' Taurus | 23°12' Gemini | 9°08' Taurus | 26°53' Virgo retrograde | 26°19' Libra retrograde | 19°12' Virgo retrograde | 4°28' Gemini | 28°32' Virgo retrograde | 12°13' Scorpio | 25°01' Pisces |
5Tue | 14°05' Taurus | 29°50' Leo | 23°44' Taurus | 24°21' Gemini | 9°52' Taurus | 26°49' Virgo retrograde | 26°14' Libra retrograde | 19°11' Virgo retrograde | 4°31' Gemini | 28°30' Virgo retrograde | 12°10' Scorpio | 25°03' Pisces |
6Wed | 15°04' Taurus | 11°44' Virgo | 25°47' Taurus | 25°30' Gemini | 10°37' Taurus | 26°46' Virgo retrograde | 26°10' Libra retrograde | 19°10' Virgo retrograde | 4°33' Gemini | 28°29' Virgo retrograde | 12°06' Scorpio | 25°06' Pisces |
7Thu | 16°02' Taurus | 23°44' Virgo | 27°49' Taurus | 26°38' Gemini | 11°21' Taurus | 26°43' Virgo retrograde | 26°06' Libra retrograde | 19°09' Virgo retrograde | 4°35' Gemini | 28°28' Virgo retrograde | 12°03' Scorpio | 25°08' Pisces |
8Fri | 17°00' Taurus | 5°54' Libra | 29°49' Taurus | 27°47' Gemini | 12°06' Taurus | 26°40' Virgo retrograde | 26°02' Libra retrograde | 19°08' Virgo retrograde | 4°37' Gemini | 28°27' Virgo retrograde | 12°00' Scorpio | 25°11' Pisces |
9Sat | 17°58' Taurus | 18°16' Libra | 1°47' Gemini | 28°55' Gemini | 12°50' Taurus | 26°37' Virgo retrograde | 25°58' Libra retrograde | 19°07' Virgo retrograde | 4°39' Gemini | 28°27' Virgo retrograde | 11°57' Scorpio | 25°14' Pisces |
10Sun | 18°56' Taurus | 0°53' Scorpio | 3°42' Gemini | 0°03' Cancer | 13°35' Taurus | 26°35' Virgo retrograde | 25°54' Libra retrograde | 19°06' Virgo retrograde | 4°41' Gemini | 28°26' Virgo retrograde | 11°54' Scorpio | 25°16' Pisces |
11Mon | 19°54' Taurus | 13°47' Scorpio | 5°34' Gemini | 1°11' Cancer | 14°19' Taurus | 26°32' Virgo retrograde | 25°50' Libra retrograde | 19°05' Virgo retrograde | 4°44' Gemini | 28°25' Virgo retrograde | 11°50' Scorpio | 25°19' Pisces |
12Tue | 20°52' Taurus | 26°57' Scorpio | 7°23' Gemini | 2°19' Cancer | 15°03' Taurus | 26°30' Virgo retrograde | 25°46' Libra retrograde | 19°04' Virgo retrograde | 4°46' Gemini | 28°24' Virgo retrograde | 11°47' Scorpio | 25°21' Pisces |
13Wed | 21°50' Taurus | 10°24' Sagittarius | 9°09' Gemini | 3°27' Cancer | 15°48' Taurus | 26°28' Virgo retrograde | 25°42' Libra retrograde | 19°04' Virgo retrograde | 4°48' Gemini | 28°23' Virgo retrograde | 11°44' Scorpio | 25°23' Pisces |
14Thu | 22°48' Taurus | 24°05' Sagittarius | 10°51' Gemini | 4°35' Cancer | 16°32' Taurus | 26°26' Virgo retrograde | 25°38' Libra retrograde | 19°03' Virgo retrograde | 4°50' Gemini | 28°22' Virgo retrograde | 11°41' Scorpio | 25°26' Pisces |
15Fri | 23°46' Taurus | 7°58' Capricorn | 12°31' Gemini | 5°42' Cancer | 17°16' Taurus | 26°24' Virgo retrograde | 25°34' Libra retrograde | 19°02' Virgo retrograde | 4°52' Gemini | 28°22' Virgo retrograde | 11°38' Scorpio | 25°28' Pisces |
16Sat | 24°44' Taurus | 22°00' Capricorn | 14°06' Gemini | 6°49' Cancer | 18°00' Taurus | 26°23' Virgo retrograde | 25°30' Libra retrograde | 19°02' Virgo retrograde | 4°55' Gemini | 28°21' Virgo retrograde | 11°35' Scorpio | 25°30' Pisces |
17Sun | 25°42' Taurus | 6°09' Aquarius | 15°39' Gemini | 7°57' Cancer | 18°44' Taurus | 26°22' Virgo retrograde | 25°27' Libra retrograde | 19°01' Virgo retrograde | 4°57' Gemini | 28°20' Virgo retrograde | 11°31' Scorpio | 25°32' Pisces |
18Mon | 26°40' Taurus | 20°21' Aquarius | 17°07' Gemini | 9°03' Cancer | 19°28' Taurus | 26°20' Virgo retrograde | 25°23' Libra retrograde | 19°00' Virgo retrograde | 4°59' Gemini | 28°19' Virgo retrograde | 11°28' Scorpio | 25°34' Pisces |
19Tue | 27°38' Taurus | 4°35' Pisces | 18°32' Gemini | 10°10' Cancer | 20°12' Taurus | 26°19' Virgo retrograde | 25°20' Libra retrograde | 19°00' Virgo retrograde | 5°01' Gemini | 28°19' Virgo retrograde | 11°25' Scorpio | 25°37' Pisces |
20Wed | 28°36' Taurus | 18°48' Pisces | 19°53' Gemini | 11°17' Cancer | 20°56' Taurus | 26°19' Virgo retrograde | 25°16' Libra retrograde | 19°00' Virgo retrograde | 5°03' Gemini | 28°18' Virgo retrograde | 11°22' Scorpio | 25°39' Pisces |
21Thu | 29°34' Taurus | 2°56' Aries | 21°11' Gemini | 12°23' Cancer | 21°40' Taurus | 26°18' Virgo retrograde | 25°13' Libra retrograde | 18°59' Virgo retrograde | 5°06' Gemini | 28°17' Virgo retrograde | 11°19' Scorpio | 25°41' Pisces |
22Fri | 0°32' Gemini | 16°59' Aries | 22°24' Gemini | 13°29' Cancer | 22°24' Taurus | 26°18' Virgo retrograde | 25°09' Libra retrograde | 18°59' Virgo retrograde | 5°08' Gemini | 28°17' Virgo retrograde | 11°15' Scorpio | 25°43' Pisces |
23Sat | 1°29' Gemini | 0°53' Taurus | 23°34' Gemini | 14°36' Cancer | 23°07' Taurus | 26°17' Virgo retrograde | 25°06' Libra retrograde | 18°59' Virgo retrograde | 5°10' Gemini | 28°16' Virgo retrograde | 11°12' Scorpio | 25°45' Pisces |
24Sun | 2°27' Gemini | 14°37' Taurus | 24°40' Gemini | 15°41' Cancer | 23°51' Taurus | 26°17' Virgo stations direct | 25°03' Libra retrograde | 18°58' Virgo retrograde | 5°12' Gemini | 28°16' Virgo retrograde | 11°09' Scorpio | 25°47' Pisces |
25Mon | 3°25' Gemini | 28°08' Taurus | 25°41' Gemini | 16°47' Cancer | 24°35' Taurus | 26°17' Virgo | 25°00' Libra retrograde | 18°58' Virgo retrograde | 5°15' Gemini | 28°15' Virgo retrograde | 11°06' Scorpio | 25°48' Pisces |
26Tue | 4°23' Gemini | 11°24' Gemini | 26°39' Gemini | 17°53' Cancer | 25°18' Taurus | 26°18' Virgo | 24°57' Libra retrograde | 18°58' Virgo retrograde | 5°17' Gemini | 28°15' Virgo retrograde | 11°03' Scorpio | 25°50' Pisces |
27Wed | 5°20' Gemini | 24°25' Gemini | 27°32' Gemini | 18°58' Cancer | 26°02' Taurus | 26°18' Virgo | 24°54' Libra retrograde | 18°58' Virgo retrograde | 5°19' Gemini | 28°14' Virgo retrograde | 11°00' Scorpio | 25°52' Pisces |
28Thu | 6°18' Gemini | 7°09' Cancer | 28°22' Gemini | 20°03' Cancer | 26°45' Taurus | 26°19' Virgo | 24°51' Libra retrograde | 18°58' Virgo stations direct | 5°21' Gemini | 28°14' Virgo retrograde | 10°56' Scorpio | 25°54' Pisces |
29Fri | 7°16' Gemini | 19°37' Cancer | 29°07' Gemini | 21°08' Cancer | 27°29' Taurus | 26°20' Virgo | 24°48' Libra retrograde | 18°58' Virgo | 5°24' Gemini | 28°14' Virgo retrograde | 10°53' Scorpio | 25°55' Pisces |
30Sat | 8°14' Gemini | 1°52' Leo | 29°47' Gemini | 22°12' Cancer | 28°12' Taurus | 26°21' Virgo | 24°45' Libra retrograde | 18°58' Virgo | 5°26' Gemini | 28°13' Virgo retrograde | 10°50' Scorpio | 25°57' Pisces |
31Sun | 9°11' Gemini | 13°55' Leo | 0°23' Cancer | 23°17' Cancer | 28°55' Taurus | 26°22' Virgo | 24°43' Libra retrograde | 18°59' Virgo | 5°28' Gemini | 28°13' Virgo retrograde | 10°47' Scorpio | 25°58' Pisces |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.