Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
May 2315
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sat | 9°44' Taurus | 22°42' Pisces | 17°28' Aries | 3°06' Taurus | 19°19' Scorpio retrograde | 9°19' Sagittarius retrograde | 11°28' Aquarius | 24°23' Scorpio retrograde | 8°55' Capricorn retrograde | 3°52' Aries | 26°19' Leo | 10°05' Pisces |
2Sun | 10°43' Taurus | 6°47' Aries | 19°04' Aries | 4°21' Taurus | 18°59' Scorpio retrograde | 9°13' Sagittarius retrograde | 11°30' Aquarius | 24°21' Scorpio retrograde | 8°54' Capricorn retrograde | 3°54' Aries | 26°16' Leo | 10°07' Pisces |
3Mon | 11°41' Taurus | 20°45' Aries | 20°41' Aries | 5°35' Taurus | 18°38' Scorpio retrograde | 9°08' Sagittarius retrograde | 11°32' Aquarius | 24°19' Scorpio retrograde | 8°53' Capricorn retrograde | 3°55' Aries | 26°13' Leo | 10°09' Pisces |
4Tue | 12°39' Taurus | 4°33' Taurus | 22°20' Aries | 6°49' Taurus | 18°17' Scorpio retrograde | 9°01' Sagittarius retrograde | 11°34' Aquarius | 24°16' Scorpio retrograde | 8°53' Capricorn retrograde | 3°56' Aries | 26°10' Leo | 10°12' Pisces |
5Wed | 13°38' Taurus | 18°07' Taurus | 24°01' Aries | 8°03' Taurus | 17°56' Scorpio retrograde | 8°55' Sagittarius retrograde | 11°35' Aquarius | 24°14' Scorpio retrograde | 8°52' Capricorn retrograde | 3°57' Aries | 26°07' Leo | 10°14' Pisces |
6Thu | 14°36' Taurus | 1°25' Gemini | 25°43' Aries | 9°17' Taurus | 17°34' Scorpio retrograde | 8°49' Sagittarius retrograde | 11°37' Aquarius | 24°11' Scorpio retrograde | 8°51' Capricorn retrograde | 3°59' Aries | 26°04' Leo | 10°16' Pisces |
7Fri | 15°34' Taurus | 14°23' Gemini | 27°28' Aries | 10°31' Taurus | 17°12' Scorpio retrograde | 8°43' Sagittarius retrograde | 11°39' Aquarius | 24°09' Scorpio retrograde | 8°50' Capricorn retrograde | 4°00' Aries | 26°00' Leo | 10°18' Pisces |
8Sat | 16°33' Taurus | 27°02' Gemini | 29°14' Aries | 11°45' Taurus | 16°50' Scorpio retrograde | 8°36' Sagittarius retrograde | 11°40' Aquarius | 24°06' Scorpio retrograde | 8°50' Capricorn retrograde | 4°01' Aries | 25°57' Leo | 10°21' Pisces |
9Sun | 17°31' Taurus | 9°24' Cancer | 1°02' Taurus | 12°59' Taurus | 16°28' Scorpio retrograde | 8°30' Sagittarius retrograde | 11°41' Aquarius | 24°04' Scorpio retrograde | 8°49' Capricorn retrograde | 4°02' Aries | 25°54' Leo | 10°23' Pisces |
10Mon | 18°29' Taurus | 21°30' Cancer | 2°52' Taurus | 14°13' Taurus | 16°06' Scorpio retrograde | 8°23' Sagittarius retrograde | 11°43' Aquarius | 24°01' Scorpio retrograde | 8°48' Capricorn retrograde | 4°03' Aries | 25°51' Leo | 10°25' Pisces |
11Tue | 19°27' Taurus | 3°26' Leo | 4°44' Taurus | 15°27' Taurus | 15°43' Scorpio retrograde | 8°16' Sagittarius retrograde | 11°44' Aquarius | 23°59' Scorpio retrograde | 8°47' Capricorn retrograde | 4°05' Aries | 25°48' Leo | 10°27' Pisces |
12Wed | 20°25' Taurus | 15°15' Leo | 6°37' Taurus | 16°41' Taurus | 15°21' Scorpio retrograde | 8°09' Sagittarius retrograde | 11°45' Aquarius | 23°56' Scorpio retrograde | 8°46' Capricorn retrograde | 4°06' Aries | 25°44' Leo | 10°29' Pisces |
13Thu | 21°23' Taurus | 27°04' Leo | 8°32' Taurus | 17°55' Taurus | 14°59' Scorpio retrograde | 8°02' Sagittarius retrograde | 11°46' Aquarius | 23°54' Scorpio retrograde | 8°45' Capricorn retrograde | 4°07' Aries | 25°41' Leo | 10°30' Pisces |
14Fri | 22°22' Taurus | 8°57' Virgo | 10°29' Taurus | 19°09' Taurus | 14°37' Scorpio retrograde | 7°55' Sagittarius retrograde | 11°47' Aquarius | 23°51' Scorpio retrograde | 8°44' Capricorn retrograde | 4°08' Aries | 25°38' Leo | 10°32' Pisces |
15Sat | 23°20' Taurus | 21°00' Virgo | 12°28' Taurus | 20°23' Taurus | 14°15' Scorpio retrograde | 7°48' Sagittarius retrograde | 11°48' Aquarius | 23°49' Scorpio retrograde | 8°43' Capricorn retrograde | 4°09' Aries | 25°35' Leo | 10°34' Pisces |
16Sun | 24°18' Taurus | 3°19' Libra | 14°29' Taurus | 21°37' Taurus | 13°53' Scorpio retrograde | 7°41' Sagittarius retrograde | 11°48' Aquarius | 23°46' Scorpio retrograde | 8°42' Capricorn retrograde | 4°10' Aries | 25°32' Leo | 10°36' Pisces |
17Mon | 25°16' Taurus | 15°55' Libra | 16°31' Taurus | 22°50' Taurus | 13°32' Scorpio retrograde | 7°34' Sagittarius retrograde | 11°49' Aquarius | 23°44' Scorpio retrograde | 8°41' Capricorn retrograde | 4°11' Aries | 25°29' Leo | 10°37' Pisces |
18Tue | 26°14' Taurus | 28°53' Libra | 18°34' Taurus | 24°04' Taurus | 13°11' Scorpio retrograde | 7°26' Sagittarius retrograde | 11°49' Aquarius | 23°41' Scorpio retrograde | 8°40' Capricorn retrograde | 4°12' Aries | 25°25' Leo | 10°39' Pisces |
19Wed | 27°11' Taurus | 12°14' Scorpio | 20°40' Taurus | 25°18' Taurus | 12°50' Scorpio retrograde | 7°19' Sagittarius retrograde | 11°50' Aquarius | 23°39' Scorpio retrograde | 8°39' Capricorn retrograde | 4°13' Aries | 25°22' Leo | 10°41' Pisces |
20Thu | 28°09' Taurus | 25°54' Scorpio | 22°46' Taurus | 26°32' Taurus | 12°29' Scorpio retrograde | 7°12' Sagittarius retrograde | 11°50' Aquarius | 23°36' Scorpio retrograde | 8°38' Capricorn retrograde | 4°14' Aries | 25°19' Leo | 10°42' Pisces |
21Fri | 29°07' Taurus | 9°52' Sagittarius | 24°54' Taurus | 27°46' Taurus | 12°09' Scorpio retrograde | 7°04' Sagittarius retrograde | 11°50' Aquarius | 23°34' Scorpio retrograde | 8°37' Capricorn retrograde | 4°15' Aries | 25°16' Leo | 10°44' Pisces |
22Sat | 0°05' Gemini | 24°04' Sagittarius | 27°04' Taurus | 29°00' Taurus | 11°50' Scorpio retrograde | 6°57' Sagittarius retrograde | 11°50' Aquarius | 23°31' Scorpio retrograde | 8°36' Capricorn retrograde | 4°16' Aries | 25°13' Leo | 10°45' Pisces |
23Sun | 1°03' Gemini | 8°22' Capricorn | 29°14' Taurus | 0°14' Gemini | 11°31' Scorpio retrograde | 6°49' Sagittarius retrograde | 11°51' Aquarius retrograde stations retrograde | 23°28' Scorpio retrograde | 8°34' Capricorn retrograde | 4°17' Aries | 25°10' Leo | 10°46' Pisces |
24Mon | 2°01' Gemini | 22°43' Capricorn | 1°24' Gemini | 1°28' Gemini | 11°12' Scorpio retrograde | 6°41' Sagittarius retrograde | 11°50' Aquarius retrograde | 23°26' Scorpio retrograde | 8°33' Capricorn retrograde | 4°18' Aries | 25°06' Leo | 10°48' Pisces |
25Tue | 2°59' Gemini | 7°02' Aquarius | 3°36' Gemini | 2°41' Gemini | 10°54' Scorpio retrograde | 6°34' Sagittarius retrograde | 11°50' Aquarius retrograde | 23°24' Scorpio retrograde | 8°32' Capricorn retrograde | 4°19' Aries | 25°03' Leo | 10°49' Pisces |
26Wed | 3°56' Gemini | 21°16' Aquarius | 5°47' Gemini | 3°55' Gemini | 10°36' Scorpio retrograde | 6°26' Sagittarius retrograde | 11°50' Aquarius retrograde | 23°21' Scorpio retrograde | 8°31' Capricorn retrograde | 4°20' Aries | 25°00' Leo | 10°50' Pisces |
27Thu | 4°54' Gemini | 5°23' Pisces | 7°59' Gemini | 5°09' Gemini | 10°19' Scorpio retrograde | 6°19' Sagittarius retrograde | 11°50' Aquarius retrograde | 23°19' Scorpio retrograde | 8°29' Capricorn retrograde | 4°21' Aries | 24°57' Leo | 10°51' Pisces |
28Fri | 5°52' Gemini | 19°23' Pisces | 10°10' Gemini | 6°23' Gemini | 10°03' Scorpio retrograde | 6°11' Sagittarius retrograde | 11°49' Aquarius retrograde | 23°16' Scorpio retrograde | 8°28' Capricorn retrograde | 4°21' Aries | 24°54' Leo | 10°52' Pisces |
29Sat | 6°50' Gemini | 3°15' Aries | 12°20' Gemini | 7°37' Gemini | 9°47' Scorpio retrograde | 6°03' Sagittarius retrograde | 11°49' Aquarius retrograde | 23°14' Scorpio retrograde | 8°27' Capricorn retrograde | 4°22' Aries | 24°50' Leo | 10°53' Pisces |
30Sun | 7°47' Gemini | 16°59' Aries | 14°30' Gemini | 8°51' Gemini | 9°33' Scorpio retrograde | 5°56' Sagittarius retrograde | 11°48' Aquarius retrograde | 23°11' Scorpio retrograde | 8°26' Capricorn retrograde | 4°23' Aries | 24°47' Leo | 10°54' Pisces |
31Mon | 8°45' Gemini | 0°33' Taurus | 16°39' Gemini | 10°04' Gemini | 9°18' Scorpio retrograde | 5°48' Sagittarius retrograde | 11°47' Aquarius retrograde | 23°09' Scorpio retrograde | 8°24' Capricorn retrograde | 4°24' Aries | 24°44' Leo | 10°55' Pisces |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.