Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
November 2028
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Wed | 9°05' Scorpio | 23°33' Aries | 27°19' Libra | 5°22' Libra | 4°31' Virgo | 14°35' Libra | 7°43' Taurus retrograde | 13°29' Gemini retrograde | 6°39' Aries retrograde | 6°26' Aquarius | 17°21' Capricorn | 6°05' Taurus retrograde |
2Thu | 10°05' Scorpio | 5°43' Taurus | 28°58' Libra | 6°35' Libra | 5°05' Virgo | 14°48' Libra | 7°38' Taurus retrograde | 13°27' Gemini retrograde | 6°37' Aries retrograde | 6°27' Aquarius | 17°18' Capricorn | 6°02' Taurus retrograde |
3Fri | 11°05' Scorpio | 18°03' Taurus | 0°36' Scorpio | 7°48' Libra | 5°38' Virgo | 15°00' Libra | 7°33' Taurus retrograde | 13°25' Gemini retrograde | 6°36' Aries retrograde | 6°27' Aquarius | 17°15' Capricorn | 5°59' Taurus retrograde |
4Sat | 12°05' Scorpio | 0°32' Gemini | 2°15' Scorpio | 9°02' Libra | 6°12' Virgo | 15°12' Libra | 7°28' Taurus retrograde | 13°23' Gemini retrograde | 6°35' Aries retrograde | 6°27' Aquarius | 17°12' Capricorn | 5°56' Taurus retrograde |
5Sun | 13°06' Scorpio | 13°11' Gemini | 3°54' Scorpio | 10°15' Libra | 6°45' Virgo | 15°25' Libra | 7°24' Taurus retrograde | 13°21' Gemini retrograde | 6°33' Aries retrograde | 6°28' Aquarius | 17°09' Capricorn | 5°53' Taurus retrograde |
6Mon | 14°06' Scorpio | 26°00' Gemini | 5°32' Scorpio | 11°28' Libra | 7°18' Virgo | 15°37' Libra | 7°19' Taurus retrograde | 13°19' Gemini retrograde | 6°32' Aries retrograde | 6°28' Aquarius | 17°05' Capricorn | 5°50' Taurus retrograde |
7Tue | 15°06' Scorpio | 9°01' Cancer | 7°11' Scorpio | 12°42' Libra | 7°52' Virgo | 15°49' Libra | 7°14' Taurus retrograde | 13°17' Gemini retrograde | 6°31' Aries retrograde | 6°29' Aquarius | 17°02' Capricorn | 5°47' Taurus retrograde |
8Wed | 16°06' Scorpio | 22°15' Cancer | 8°49' Scorpio | 13°55' Libra | 8°25' Virgo | 16°01' Libra | 7°09' Taurus retrograde | 13°15' Gemini retrograde | 6°30' Aries retrograde | 6°29' Aquarius | 16°59' Capricorn | 5°45' Taurus retrograde |
9Thu | 17°06' Scorpio | 5°44' Leo | 10°27' Scorpio | 15°09' Libra | 8°58' Virgo | 16°13' Libra | 7°05' Taurus retrograde | 13°13' Gemini retrograde | 6°29' Aries retrograde | 6°30' Aquarius | 16°56' Capricorn | 5°42' Taurus retrograde |
10Fri | 18°07' Scorpio | 19°29' Leo | 12°05' Scorpio | 16°23' Libra | 9°31' Virgo | 16°25' Libra | 7°00' Taurus retrograde | 13°10' Gemini retrograde | 6°27' Aries retrograde | 6°31' Aquarius | 16°53' Capricorn | 5°39' Taurus retrograde |
11Sat | 19°07' Scorpio | 3°32' Virgo | 13°43' Scorpio | 17°36' Libra | 10°03' Virgo | 16°37' Libra | 6°55' Taurus retrograde | 13°08' Gemini retrograde | 6°26' Aries retrograde | 6°31' Aquarius | 16°49' Capricorn | 5°36' Taurus retrograde |
12Sun | 20°07' Scorpio | 17°52' Virgo | 15°20' Scorpio | 18°50' Libra | 10°36' Virgo | 16°49' Libra | 6°51' Taurus retrograde | 13°06' Gemini retrograde | 6°25' Aries retrograde | 6°32' Aquarius | 16°46' Capricorn | 5°33' Taurus retrograde |
13Mon | 21°08' Scorpio | 2°26' Libra | 16°57' Scorpio | 20°04' Libra | 11°08' Virgo | 17°01' Libra | 6°46' Taurus retrograde | 13°04' Gemini retrograde | 6°24' Aries retrograde | 6°33' Aquarius | 16°43' Capricorn | 5°31' Taurus retrograde |
14Tue | 22°08' Scorpio | 17°10' Libra | 18°34' Scorpio | 21°18' Libra | 11°41' Virgo | 17°13' Libra | 6°41' Taurus retrograde | 13°01' Gemini retrograde | 6°23' Aries retrograde | 6°33' Aquarius | 16°40' Capricorn | 5°28' Taurus retrograde |
15Wed | 23°09' Scorpio | 1°57' Scorpio | 20°10' Scorpio | 22°32' Libra | 12°13' Virgo | 17°24' Libra | 6°37' Taurus retrograde | 12°59' Gemini retrograde | 6°22' Aries retrograde | 6°34' Aquarius | 16°37' Capricorn | 5°25' Taurus retrograde |
16Thu | 24°09' Scorpio | 16°39' Scorpio | 21°47' Scorpio | 23°46' Libra | 12°45' Virgo | 17°36' Libra | 6°32' Taurus retrograde | 12°57' Gemini retrograde | 6°21' Aries retrograde | 6°35' Aquarius | 16°34' Capricorn | 5°22' Taurus retrograde |
17Fri | 25°09' Scorpio | 1°08' Sagittarius | 23°23' Scorpio | 25°00' Libra | 13°17' Virgo | 17°48' Libra | 6°28' Taurus retrograde | 12°54' Gemini retrograde | 6°20' Aries retrograde | 6°36' Aquarius | 16°30' Capricorn | 5°20' Taurus retrograde |
18Sat | 26°10' Scorpio | 15°17' Sagittarius | 24°58' Scorpio | 26°14' Libra | 13°49' Virgo | 17°59' Libra | 6°23' Taurus retrograde | 12°52' Gemini retrograde | 6°19' Aries retrograde | 6°36' Aquarius | 16°27' Capricorn | 5°17' Taurus retrograde |
19Sun | 27°11' Scorpio | 29°02' Sagittarius | 26°34' Scorpio | 27°28' Libra | 14°21' Virgo | 18°10' Libra | 6°19' Taurus retrograde | 12°49' Gemini retrograde | 6°18' Aries retrograde | 6°37' Aquarius | 16°24' Capricorn | 5°14' Taurus retrograde |
20Mon | 28°11' Scorpio | 12°22' Capricorn | 28°09' Scorpio | 28°42' Libra | 14°52' Virgo | 18°22' Libra | 6°15' Taurus retrograde | 12°47' Gemini retrograde | 6°17' Aries retrograde | 6°38' Aquarius | 16°21' Capricorn | 5°12' Taurus retrograde |
21Tue | 29°12' Scorpio | 25°17' Capricorn | 29°44' Scorpio | 29°57' Libra | 15°24' Virgo | 18°33' Libra | 6°10' Taurus retrograde | 12°45' Gemini retrograde | 6°16' Aries retrograde | 6°39' Aquarius | 16°18' Capricorn | 5°09' Taurus retrograde |
22Wed | 0°12' Sagittarius | 7°50' Aquarius | 1°18' Sagittarius | 1°11' Scorpio | 15°55' Virgo | 18°44' Libra | 6°06' Taurus retrograde | 12°42' Gemini retrograde | 6°16' Aries retrograde | 6°40' Aquarius | 16°14' Capricorn | 5°07' Taurus retrograde |
23Thu | 1°13' Sagittarius | 20°05' Aquarius | 2°53' Sagittarius | 2°25' Scorpio | 16°26' Virgo | 18°56' Libra | 6°02' Taurus retrograde | 12°40' Gemini retrograde | 6°15' Aries retrograde | 6°41' Aquarius | 16°11' Capricorn | 5°04' Taurus retrograde |
24Fri | 2°14' Sagittarius | 2°07' Pisces | 4°27' Sagittarius | 3°39' Scorpio | 16°57' Virgo | 19°07' Libra | 5°58' Taurus retrograde | 12°37' Gemini retrograde | 6°14' Aries retrograde | 6°42' Aquarius | 16°08' Capricorn | 5°02' Taurus retrograde |
25Sat | 3°14' Sagittarius | 14°01' Pisces | 6°02' Sagittarius | 4°54' Scorpio | 17°28' Virgo | 19°18' Libra | 5°54' Taurus retrograde | 12°35' Gemini retrograde | 6°13' Aries retrograde | 6°43' Aquarius | 16°05' Capricorn | 4°59' Taurus retrograde |
26Sun | 4°15' Sagittarius | 25°53' Pisces | 7°36' Sagittarius | 6°08' Scorpio | 17°59' Virgo | 19°29' Libra | 5°50' Taurus retrograde | 12°32' Gemini retrograde | 6°13' Aries retrograde | 6°44' Aquarius | 16°02' Capricorn | 4°57' Taurus retrograde |
27Mon | 5°16' Sagittarius | 7°46' Aries | 9°10' Sagittarius | 7°23' Scorpio | 18°30' Virgo | 19°40' Libra | 5°46' Taurus retrograde | 12°30' Gemini retrograde | 6°12' Aries retrograde | 6°45' Aquarius | 15°59' Capricorn | 4°54' Taurus retrograde |
28Tue | 6°16' Sagittarius | 19°45' Aries | 10°43' Sagittarius | 8°37' Scorpio | 19°00' Virgo | 19°50' Libra | 5°42' Taurus retrograde | 12°27' Gemini retrograde | 6°11' Aries retrograde | 6°46' Aquarius | 15°55' Capricorn | 4°52' Taurus retrograde |
29Wed | 7°17' Sagittarius | 1°53' Taurus | 12°17' Sagittarius | 9°52' Scorpio | 19°30' Virgo | 20°01' Libra | 5°39' Taurus retrograde | 12°25' Gemini retrograde | 6°11' Aries retrograde | 6°47' Aquarius | 15°52' Capricorn | 4°50' Taurus retrograde |
30Thu | 8°18' Sagittarius | 14°12' Taurus | 13°51' Sagittarius | 11°06' Scorpio | 20°00' Virgo | 20°12' Libra | 5°35' Taurus retrograde | 12°22' Gemini retrograde | 6°10' Aries retrograde | 6°48' Aquarius | 15°49' Capricorn | 4°47' Taurus retrograde |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric. The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.