Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
November 2136
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Thu | 8°54' Scorpio | 8°24' Aquarius | 28°36' Scorpio | 22°47' Sagittarius | 1°43' Sagittarius | 14°48' Scorpio | 8°47' Capricorn | 4°12' Libra | 4°32' Sagittarius | 8°59' Gemini retrograde | 28°32' Pisces | 11°25' Gemini retrograde |
2Fri | 9°54' Scorpio | 21°52' Aquarius | 29°58' Scorpio | 23°56' Sagittarius | 2°26' Sagittarius | 15°01' Scorpio | 8°52' Capricorn | 4°15' Libra | 4°35' Sagittarius | 8°58' Gemini retrograde | 28°29' Pisces | 11°22' Gemini retrograde |
3Sat | 10°54' Scorpio | 5°00' Pisces | 1°19' Sagittarius | 25°05' Sagittarius | 3°09' Sagittarius | 15°14' Scorpio | 8°57' Capricorn | 4°18' Libra | 4°37' Sagittarius | 8°57' Gemini retrograde | 28°26' Pisces | 11°20' Gemini retrograde |
4Sun | 11°54' Scorpio | 17°49' Pisces | 2°40' Sagittarius | 26°13' Sagittarius | 3°52' Sagittarius | 15°27' Scorpio | 9°01' Capricorn | 4°22' Libra | 4°39' Sagittarius | 8°56' Gemini retrograde | 28°23' Pisces | 11°17' Gemini retrograde |
5Mon | 12°54' Scorpio | 0°24' Aries | 3°59' Sagittarius | 27°22' Sagittarius | 4°36' Sagittarius | 15°41' Scorpio | 9°06' Capricorn | 4°25' Libra | 4°41' Sagittarius | 8°55' Gemini retrograde | 28°20' Pisces | 11°14' Gemini retrograde |
6Tue | 13°55' Scorpio | 12°48' Aries | 5°17' Sagittarius | 28°31' Sagittarius | 5°19' Sagittarius | 15°54' Scorpio | 9°11' Capricorn | 4°28' Libra | 4°43' Sagittarius | 8°54' Gemini retrograde | 28°16' Pisces | 11°11' Gemini retrograde |
7Wed | 14°55' Scorpio | 25°01' Aries | 6°34' Sagittarius | 29°39' Sagittarius | 6°02' Sagittarius | 16°07' Scorpio | 9°16' Capricorn | 4°31' Libra | 4°45' Sagittarius | 8°53' Gemini retrograde | 28°13' Pisces | 11°08' Gemini retrograde |
8Thu | 15°55' Scorpio | 7°08' Taurus | 7°49' Sagittarius | 0°47' Capricorn | 6°45' Sagittarius | 16°20' Scorpio | 9°21' Capricorn | 4°34' Libra | 4°47' Sagittarius | 8°52' Gemini retrograde | 28°10' Pisces | 11°05' Gemini retrograde |
9Fri | 16°55' Scorpio | 19°08' Taurus | 9°02' Sagittarius | 1°55' Capricorn | 7°29' Sagittarius | 16°33' Scorpio | 9°26' Capricorn | 4°37' Libra | 4°49' Sagittarius | 8°51' Gemini retrograde | 28°07' Pisces | 11°02' Gemini retrograde |
10Sat | 17°55' Scorpio | 1°04' Gemini | 10°14' Sagittarius | 3°03' Capricorn | 8°12' Sagittarius | 16°46' Scorpio | 9°32' Capricorn | 4°40' Libra | 4°52' Sagittarius | 8°50' Gemini retrograde | 28°04' Pisces | 10°59' Gemini retrograde |
11Sun | 18°55' Scorpio | 12°57' Gemini | 11°24' Sagittarius | 4°11' Capricorn | 8°56' Sagittarius | 17°00' Scorpio | 9°37' Capricorn | 4°43' Libra | 4°54' Sagittarius | 8°49' Gemini retrograde | 28°01' Pisces | 10°56' Gemini retrograde |
12Mon | 19°56' Scorpio | 24°48' Gemini | 12°32' Sagittarius | 5°19' Capricorn | 9°39' Sagittarius | 17°13' Scorpio | 9°42' Capricorn | 4°46' Libra | 4°56' Sagittarius | 8°48' Gemini retrograde | 27°57' Pisces | 10°53' Gemini retrograde |
13Tue | 20°56' Scorpio | 6°40' Cancer | 13°37' Sagittarius | 6°26' Capricorn | 10°23' Sagittarius | 17°26' Scorpio | 9°48' Capricorn | 4°49' Libra | 4°58' Sagittarius | 8°47' Gemini retrograde | 27°54' Pisces | 10°50' Gemini retrograde |
14Wed | 21°56' Scorpio | 18°36' Cancer | 14°39' Sagittarius | 7°34' Capricorn | 11°07' Sagittarius | 17°39' Scorpio | 9°53' Capricorn | 4°52' Libra | 5°00' Sagittarius | 8°46' Gemini retrograde | 27°51' Pisces | 10°47' Gemini retrograde |
15Thu | 22°57' Scorpio | 0°39' Leo | 15°38' Sagittarius | 8°41' Capricorn | 11°51' Sagittarius | 17°52' Scorpio | 9°59' Capricorn | 4°55' Libra | 5°03' Sagittarius | 8°45' Gemini retrograde | 27°48' Pisces | 10°44' Gemini retrograde |
16Fri | 23°57' Scorpio | 12°53' Leo | 16°33' Sagittarius | 9°48' Capricorn | 12°34' Sagittarius | 18°06' Scorpio | 10°04' Capricorn | 4°58' Libra | 5°05' Sagittarius | 8°43' Gemini retrograde | 27°45' Pisces | 10°40' Gemini retrograde |
17Sat | 24°57' Scorpio | 25°22' Leo | 17°25' Sagittarius | 10°55' Capricorn | 13°18' Sagittarius | 18°19' Scorpio | 10°10' Capricorn | 5°00' Libra | 5°07' Sagittarius | 8°42' Gemini retrograde | 27°42' Pisces | 10°37' Gemini retrograde |
18Sun | 25°58' Scorpio | 8°11' Virgo | 18°12' Sagittarius | 12°02' Capricorn | 14°02' Sagittarius | 18°32' Scorpio | 10°15' Capricorn | 5°03' Libra | 5°09' Sagittarius | 8°41' Gemini retrograde | 27°38' Pisces | 10°34' Gemini retrograde |
19Mon | 26°58' Scorpio | 21°24' Virgo | 18°53' Sagittarius | 13°08' Capricorn | 14°46' Sagittarius | 18°45' Scorpio | 10°21' Capricorn | 5°06' Libra | 5°12' Sagittarius | 8°40' Gemini retrograde | 27°35' Pisces | 10°31' Gemini retrograde |
20Tue | 27°59' Scorpio | 5°06' Libra | 19°29' Sagittarius | 14°14' Capricorn | 15°30' Sagittarius | 18°58' Scorpio | 10°27' Capricorn | 5°08' Libra | 5°14' Sagittarius | 8°39' Gemini retrograde | 27°32' Pisces | 10°27' Gemini retrograde |
21Wed | 28°59' Scorpio | 19°16' Libra | 19°59' Sagittarius | 15°21' Capricorn | 16°15' Sagittarius | 19°11' Scorpio | 10°33' Capricorn | 5°11' Libra | 5°16' Sagittarius | 8°38' Gemini retrograde | 27°29' Pisces | 10°24' Gemini retrograde |
22Thu | 0°00' Sagittarius | 3°55' Scorpio | 20°21' Sagittarius | 16°26' Capricorn | 16°59' Sagittarius | 19°24' Scorpio | 10°39' Capricorn | 5°14' Libra | 5°18' Sagittarius | 8°37' Gemini retrograde | 27°26' Pisces | 10°21' Gemini retrograde |
23Fri | 1°01' Sagittarius | 18°56' Scorpio | 20°36' Sagittarius | 17°32' Capricorn | 17°43' Sagittarius | 19°37' Scorpio | 10°45' Capricorn | 5°16' Libra | 5°20' Sagittarius | 8°36' Gemini retrograde | 27°22' Pisces | 10°17' Gemini retrograde |
24Sat | 2°01' Sagittarius | 4°12' Sagittarius | 20°41' Sagittarius | 18°38' Capricorn | 18°27' Sagittarius | 19°51' Scorpio | 10°51' Capricorn | 5°19' Libra | 5°23' Sagittarius | 8°35' Gemini retrograde | 27°19' Pisces | 10°14' Gemini retrograde |
25Sun | 3°02' Sagittarius | 19°31' Sagittarius | 20°38' Sagittarius retrograde stations retrograde | 19°43' Capricorn | 19°12' Sagittarius | 20°04' Scorpio | 10°57' Capricorn | 5°21' Libra | 5°25' Sagittarius | 8°33' Gemini retrograde | 27°16' Pisces | 10°11' Gemini retrograde |
26Mon | 4°03' Sagittarius | 4°43' Capricorn | 20°24' Sagittarius retrograde | 20°48' Capricorn | 19°56' Sagittarius | 20°17' Scorpio | 11°03' Capricorn | 5°24' Libra | 5°27' Sagittarius | 8°32' Gemini retrograde | 27°13' Pisces | 10°07' Gemini retrograde |
27Tue | 5°03' Sagittarius | 19°37' Capricorn | 20°00' Sagittarius retrograde | 21°53' Capricorn | 20°41' Sagittarius | 20°30' Scorpio | 11°09' Capricorn | 5°26' Libra | 5°30' Sagittarius | 8°31' Gemini retrograde | 27°10' Pisces | 10°04' Gemini retrograde |
28Wed | 6°04' Sagittarius | 4°06' Aquarius | 19°25' Sagittarius retrograde | 22°58' Capricorn | 21°25' Sagittarius | 20°43' Scorpio | 11°15' Capricorn | 5°28' Libra | 5°32' Sagittarius | 8°30' Gemini retrograde | 27°07' Pisces | 10°01' Gemini retrograde |
29Thu | 7°05' Sagittarius | 18°06' Aquarius | 18°39' Sagittarius retrograde | 24°02' Capricorn | 22°10' Sagittarius | 20°56' Scorpio | 11°21' Capricorn | 5°31' Libra | 5°34' Sagittarius | 8°29' Gemini retrograde | 27°03' Pisces | 9°57' Gemini retrograde |
30Fri | 8°05' Sagittarius | 1°38' Pisces | 17°43' Sagittarius retrograde | 25°06' Capricorn | 22°54' Sagittarius | 21°09' Scorpio | 11°28' Capricorn | 5°33' Libra | 5°36' Sagittarius | 8°28' Gemini retrograde | 27°00' Pisces | 9°54' Gemini retrograde |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.