Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
November 2352
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sat | 8°34' Scorpio | 21°35' Leo | 16°28' Scorpio | 21°40' Sagittarius | 29°55' Libra | 20°56' Capricorn | 12°50' Taurus retrograde | 26°44' Aries retrograde | 28°28' Pisces retrograde | 11°40' Taurus retrograde | 20°55' Leo | 22°46' Scorpio |
2Sun | 9°33' Scorpio | 4°03' Virgo | 18°02' Scorpio | 22°21' Sagittarius | 0°35' Scorpio | 21°04' Capricorn | 12°45' Taurus retrograde | 26°41' Aries retrograde | 28°27' Pisces retrograde | 11°39' Taurus retrograde | 20°51' Leo | 22°54' Scorpio |
3Mon | 10°33' Scorpio | 16°16' Virgo | 19°37' Scorpio | 23°01' Sagittarius | 1°15' Scorpio | 21°13' Capricorn | 12°41' Taurus retrograde | 26°39' Aries retrograde | 28°26' Pisces retrograde | 11°38' Taurus retrograde | 20°48' Leo | 23°02' Scorpio |
4Tue | 11°33' Scorpio | 28°20' Virgo | 21°10' Scorpio | 23°40' Sagittarius | 1°55' Scorpio | 21°21' Capricorn | 12°36' Taurus retrograde | 26°37' Aries retrograde | 28°25' Pisces retrograde | 11°36' Taurus retrograde | 20°45' Leo | 23°10' Scorpio |
5Wed | 12°33' Scorpio | 10°17' Libra | 22°43' Scorpio | 24°17' Sagittarius | 2°35' Scorpio | 21°30' Capricorn | 12°31' Taurus retrograde | 26°34' Aries retrograde | 28°23' Pisces retrograde | 11°35' Taurus retrograde | 20°42' Leo | 23°18' Scorpio |
6Thu | 13°33' Scorpio | 22°10' Libra | 24°16' Scorpio | 24°54' Sagittarius | 3°15' Scorpio | 21°39' Capricorn | 12°26' Taurus retrograde | 26°32' Aries retrograde | 28°22' Pisces retrograde | 11°34' Taurus retrograde | 20°39' Leo | 23°26' Scorpio |
7Fri | 14°33' Scorpio | 4°02' Scorpio | 25°48' Scorpio | 25°29' Sagittarius | 3°55' Scorpio | 21°48' Capricorn | 12°21' Taurus retrograde | 26°30' Aries retrograde | 28°21' Pisces retrograde | 11°33' Taurus retrograde | 20°36' Leo | 23°34' Scorpio |
8Sat | 15°33' Scorpio | 15°53' Scorpio | 27°20' Scorpio | 26°02' Sagittarius | 4°35' Scorpio | 21°57' Capricorn | 12°16' Taurus retrograde | 26°27' Aries retrograde | 28°20' Pisces retrograde | 11°32' Taurus retrograde | 20°32' Leo | 23°42' Scorpio |
9Sun | 16°33' Scorpio | 27°47' Scorpio | 28°51' Scorpio | 26°34' Sagittarius | 5°15' Scorpio | 22°07' Capricorn | 12°12' Taurus retrograde | 26°25' Aries retrograde | 28°19' Pisces retrograde | 11°31' Taurus retrograde | 20°29' Leo | 23°50' Scorpio |
10Mon | 17°33' Scorpio | 9°43' Sagittarius | 0°22' Sagittarius | 27°05' Sagittarius | 5°55' Scorpio | 22°16' Capricorn | 12°07' Taurus retrograde | 26°23' Aries retrograde | 28°18' Pisces retrograde | 11°30' Taurus retrograde | 20°26' Leo | 23°58' Scorpio |
11Tue | 18°34' Scorpio | 21°43' Sagittarius | 1°53' Sagittarius | 27°34' Sagittarius | 6°35' Scorpio | 22°25' Capricorn | 12°02' Taurus retrograde | 26°21' Aries retrograde | 28°18' Pisces retrograde | 11°29' Taurus retrograde | 20°23' Leo | 24°06' Scorpio |
12Wed | 19°34' Scorpio | 3°50' Capricorn | 3°23' Sagittarius | 28°02' Sagittarius | 7°15' Scorpio | 22°35' Capricorn | 11°57' Taurus retrograde | 26°19' Aries retrograde | 28°17' Pisces retrograde | 11°27' Taurus retrograde | 20°20' Leo | 24°14' Scorpio |
13Thu | 20°34' Scorpio | 16°05' Capricorn | 4°52' Sagittarius | 28°28' Sagittarius | 7°55' Scorpio | 22°45' Capricorn | 11°52' Taurus retrograde | 26°16' Aries retrograde | 28°16' Pisces retrograde | 11°26' Taurus retrograde | 20°16' Leo | 24°22' Scorpio |
14Fri | 21°34' Scorpio | 28°32' Capricorn | 6°21' Sagittarius | 28°52' Sagittarius | 8°35' Scorpio | 22°55' Capricorn | 11°48' Taurus retrograde | 26°14' Aries retrograde | 28°15' Pisces retrograde | 11°25' Taurus retrograde | 20°13' Leo | 24°30' Scorpio |
15Sat | 22°34' Scorpio | 11°14' Aquarius | 7°50' Sagittarius | 29°15' Sagittarius | 9°16' Scorpio | 23°05' Capricorn | 11°43' Taurus retrograde | 26°12' Aries retrograde | 28°14' Pisces retrograde | 11°24' Taurus retrograde | 20°10' Leo | 24°38' Scorpio |
16Sun | 23°35' Scorpio | 24°17' Aquarius | 9°18' Sagittarius | 29°35' Sagittarius | 9°56' Scorpio | 23°15' Capricorn | 11°38' Taurus retrograde | 26°10' Aries retrograde | 28°13' Pisces retrograde | 11°23' Taurus retrograde | 20°07' Leo | 24°47' Scorpio |
17Mon | 24°35' Scorpio | 7°43' Pisces | 10°46' Sagittarius | 29°54' Sagittarius | 10°36' Scorpio | 23°25' Capricorn | 11°34' Taurus retrograde | 26°08' Aries retrograde | 28°13' Pisces retrograde | 11°22' Taurus retrograde | 20°04' Leo | 24°55' Scorpio |
18Tue | 25°35' Scorpio | 21°36' Pisces | 12°13' Sagittarius | 0°11' Capricorn | 11°17' Scorpio | 23°35' Capricorn | 11°29' Taurus retrograde | 26°06' Aries retrograde | 28°12' Pisces retrograde | 11°21' Taurus retrograde | 20°01' Leo | 25°03' Scorpio |
19Wed | 26°36' Scorpio | 5°57' Aries | 13°40' Sagittarius | 0°26' Capricorn | 11°57' Scorpio | 23°46' Capricorn | 11°24' Taurus retrograde | 26°04' Aries retrograde | 28°11' Pisces retrograde | 11°20' Taurus retrograde | 19°57' Leo | 25°11' Scorpio |
20Thu | 27°36' Scorpio | 20°43' Aries | 15°06' Sagittarius | 0°38' Capricorn | 12°38' Scorpio | 23°56' Capricorn | 11°20' Taurus retrograde | 26°02' Aries retrograde | 28°10' Pisces retrograde | 11°19' Taurus retrograde | 19°54' Leo | 25°19' Scorpio |
21Fri | 28°36' Scorpio | 5°49' Taurus | 16°31' Sagittarius | 0°49' Capricorn | 13°18' Scorpio | 24°07' Capricorn | 11°15' Taurus retrograde | 26°00' Aries retrograde | 28°10' Pisces retrograde | 11°18' Taurus retrograde | 19°51' Leo | 25°27' Scorpio |
22Sat | 29°37' Scorpio | 21°06' Taurus | 17°56' Sagittarius | 0°57' Capricorn | 13°58' Scorpio | 24°18' Capricorn | 11°11' Taurus retrograde | 25°58' Aries retrograde | 28°09' Pisces retrograde | 11°17' Taurus retrograde | 19°48' Leo | 25°35' Scorpio |
23Sun | 0°37' Sagittarius | 6°24' Gemini | 19°20' Sagittarius | 1°03' Capricorn | 14°39' Scorpio | 24°29' Capricorn | 11°07' Taurus retrograde | 25°56' Aries retrograde | 28°09' Pisces retrograde | 11°15' Taurus retrograde | 19°45' Leo | 25°43' Scorpio |
24Mon | 1°38' Sagittarius | 21°30' Gemini | 20°43' Sagittarius | 1°06' Capricorn | 15°20' Scorpio | 24°40' Capricorn | 11°02' Taurus retrograde | 25°54' Aries retrograde | 28°08' Pisces retrograde | 11°14' Taurus retrograde | 19°42' Leo | 25°51' Scorpio |
25Tue | 2°38' Sagittarius | 6°14' Cancer | 22°05' Sagittarius | 1°08' Capricorn | 16°00' Scorpio | 24°51' Capricorn | 10°58' Taurus retrograde | 25°52' Aries retrograde | 28°08' Pisces retrograde | 11°13' Taurus retrograde | 19°38' Leo | 25°59' Scorpio |
26Wed | 3°39' Sagittarius | 20°32' Cancer | 23°26' Sagittarius | 1°06' Capricorn retrograde stations retrograde | 16°41' Scorpio | 25°02' Capricorn | 10°54' Taurus retrograde | 25°51' Aries retrograde | 28°07' Pisces retrograde | 11°12' Taurus retrograde | 19°35' Leo | 26°07' Scorpio |
27Thu | 4°39' Sagittarius | 4°19' Leo | 24°46' Sagittarius | 1°03' Capricorn retrograde | 17°21' Scorpio | 25°13' Capricorn | 10°49' Taurus retrograde | 25°49' Aries retrograde | 28°07' Pisces retrograde | 11°11' Taurus retrograde | 19°32' Leo | 26°15' Scorpio |
28Fri | 5°40' Sagittarius | 17°37' Leo | 26°04' Sagittarius | 0°57' Capricorn retrograde | 18°02' Scorpio | 25°24' Capricorn | 10°45' Taurus retrograde | 25°47' Aries retrograde | 28°06' Pisces retrograde | 11°10' Taurus retrograde | 19°29' Leo | 26°23' Scorpio |
29Sat | 6°40' Sagittarius | 0°29' Virgo | 27°21' Sagittarius | 0°48' Capricorn retrograde | 18°43' Scorpio | 25°36' Capricorn | 10°41' Taurus retrograde | 25°46' Aries retrograde | 28°06' Pisces retrograde | 11°09' Taurus retrograde | 19°26' Leo | 26°31' Scorpio |
30Sun | 7°41' Sagittarius | 12°58' Virgo | 28°36' Sagittarius | 0°37' Capricorn retrograde | 19°24' Scorpio | 25°47' Capricorn | 10°37' Taurus retrograde | 25°44' Aries retrograde | 28°06' Pisces retrograde | 11°08' Taurus retrograde | 19°22' Leo | 26°39' Scorpio |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.