Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
October 2042
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Wed | 7°57' Libra | 0°04' Taurus | 20°50' Virgo | 3°38' Scorpio retrograde | 14°13' Scorpio | 29°23' Scorpio | 5°39' Scorpio | 16°13' Leo | 9°45' Taurus retrograde | 27°59' Aquarius retrograde | 18°15' Aries | 14°41' Leo |
2Thu | 8°56' Libra | 15°04' Taurus | 21°25' Virgo | 3°30' Scorpio retrograde | 14°54' Scorpio | 29°34' Scorpio | 5°46' Scorpio | 16°16' Leo | 9°44' Taurus retrograde | 27°59' Aquarius retrograde | 18°11' Aries | 14°46' Leo |
3Fri | 9°55' Libra | 29°46' Taurus | 22°10' Virgo | 3°21' Scorpio retrograde | 15°36' Scorpio | 29°44' Scorpio | 5°53' Scorpio | 16°18' Leo | 9°42' Taurus retrograde | 27°58' Aquarius retrograde | 18°08' Aries | 14°51' Leo |
4Sat | 10°54' Libra | 14°06' Gemini | 23°02' Virgo | 3°08' Scorpio retrograde | 16°17' Scorpio | 29°55' Scorpio | 5°59' Scorpio | 16°21' Leo | 9°41' Taurus retrograde | 27°57' Aquarius retrograde | 18°05' Aries | 14°57' Leo |
5Sun | 11°53' Libra | 28°02' Gemini | 24°02' Virgo | 2°54' Scorpio retrograde | 16°59' Scorpio | 0°06' Sagittarius | 6°06' Scorpio | 16°23' Leo | 9°40' Taurus retrograde | 27°56' Aquarius retrograde | 18°02' Aries | 15°02' Leo |
6Mon | 12°52' Libra | 11°33' Cancer | 25°09' Virgo | 2°37' Scorpio retrograde | 17°40' Scorpio | 0°17' Sagittarius | 6°13' Scorpio | 16°26' Leo | 9°38' Taurus retrograde | 27°55' Aquarius retrograde | 17°59' Aries | 15°07' Leo |
7Tue | 13°51' Libra | 24°40' Cancer | 26°22' Virgo | 2°17' Scorpio retrograde | 18°22' Scorpio | 0°28' Sagittarius | 6°20' Scorpio | 16°28' Leo | 9°37' Taurus retrograde | 27°54' Aquarius retrograde | 17°55' Aries | 15°12' Leo |
8Wed | 14°50' Libra | 7°27' Leo | 27°41' Virgo | 1°56' Scorpio retrograde | 19°04' Scorpio | 0°39' Sagittarius | 6°27' Scorpio | 16°30' Leo | 9°35' Taurus retrograde | 27°53' Aquarius retrograde | 17°52' Aries | 15°17' Leo |
9Thu | 15°50' Libra | 19°57' Leo | 29°04' Virgo | 1°32' Scorpio retrograde | 19°45' Scorpio | 0°50' Sagittarius | 6°34' Scorpio | 16°33' Leo | 9°34' Taurus retrograde | 27°53' Aquarius retrograde | 17°49' Aries | 15°22' Leo |
10Fri | 16°49' Libra | 2°12' Virgo | 0°32' Libra | 1°07' Scorpio retrograde | 20°27' Scorpio | 1°01' Sagittarius | 6°41' Scorpio | 16°35' Leo | 9°32' Taurus retrograde | 27°52' Aquarius retrograde | 17°46' Aries | 15°27' Leo |
11Sat | 17°48' Libra | 14°16' Virgo | 2°02' Libra | 0°39' Scorpio retrograde | 21°09' Scorpio | 1°13' Sagittarius | 6°48' Scorpio | 16°37' Leo | 9°31' Taurus retrograde | 27°51' Aquarius retrograde | 17°43' Aries | 15°31' Leo |
12Sun | 18°48' Libra | 26°12' Virgo | 3°36' Libra | 0°10' Scorpio retrograde | 21°51' Scorpio | 1°24' Sagittarius | 6°55' Scorpio | 16°40' Leo | 9°29' Taurus retrograde | 27°50' Aquarius retrograde | 17°40' Aries | 15°36' Leo |
13Mon | 19°47' Libra | 8°03' Libra | 5°12' Libra | 29°39' Libra retrograde | 22°34' Scorpio | 1°36' Sagittarius | 7°02' Scorpio | 16°42' Leo | 9°28' Taurus retrograde | 27°50' Aquarius retrograde | 17°36' Aries | 15°41' Leo |
14Tue | 20°46' Libra | 19°51' Libra | 6°50' Libra | 29°06' Libra retrograde | 23°16' Scorpio | 1°47' Sagittarius | 7°09' Scorpio | 16°44' Leo | 9°26' Taurus retrograde | 27°49' Aquarius retrograde | 17°33' Aries | 15°45' Leo |
15Wed | 21°46' Libra | 1°38' Scorpio | 8°30' Libra | 28°33' Libra retrograde | 23°58' Scorpio | 1°59' Sagittarius | 7°16' Scorpio | 16°46' Leo | 9°24' Taurus retrograde | 27°48' Aquarius retrograde | 17°30' Aries | 15°50' Leo |
16Thu | 22°45' Libra | 13°26' Scorpio | 10°10' Libra | 27°58' Libra retrograde | 24°40' Scorpio | 2°10' Sagittarius | 7°23' Scorpio | 16°48' Leo | 9°23' Taurus retrograde | 27°48' Aquarius retrograde | 17°27' Aries | 15°54' Leo |
17Fri | 23°45' Libra | 25°19' Scorpio | 11°52' Libra | 27°23' Libra retrograde | 25°23' Scorpio | 2°22' Sagittarius | 7°30' Scorpio | 16°50' Leo | 9°21' Taurus retrograde | 27°47' Aquarius retrograde | 17°24' Aries | 15°58' Leo |
18Sat | 24°44' Libra | 7°17' Sagittarius | 13°34' Libra | 26°46' Libra retrograde | 26°05' Scorpio | 2°34' Sagittarius | 7°37' Scorpio | 16°52' Leo | 9°20' Taurus retrograde | 27°46' Aquarius retrograde | 17°21' Aries | 16°02' Leo |
19Sun | 25°44' Libra | 19°25' Sagittarius | 15°16' Libra | 26°10' Libra retrograde | 26°48' Scorpio | 2°46' Sagittarius | 7°44' Scorpio | 16°54' Leo | 9°18' Taurus retrograde | 27°46' Aquarius retrograde | 17°17' Aries | 16°07' Leo |
20Mon | 26°44' Libra | 1°45' Capricorn | 16°59' Libra | 25°33' Libra retrograde | 27°30' Scorpio | 2°58' Sagittarius | 7°51' Scorpio | 16°55' Leo | 9°16' Taurus retrograde | 27°45' Aquarius retrograde | 17°14' Aries | 16°11' Leo |
21Tue | 27°43' Libra | 14°20' Capricorn | 18°42' Libra | 24°57' Libra retrograde | 28°13' Scorpio | 3°10' Sagittarius | 7°58' Scorpio | 16°57' Leo | 9°15' Taurus retrograde | 27°45' Aquarius retrograde | 17°11' Aries | 16°15' Leo |
22Wed | 28°43' Libra | 27°15' Capricorn | 20°25' Libra | 24°20' Libra retrograde | 28°56' Scorpio | 3°22' Sagittarius | 8°05' Scorpio | 16°59' Leo | 9°13' Taurus retrograde | 27°44' Aquarius retrograde | 17°08' Aries | 16°18' Leo |
23Thu | 29°43' Libra | 10°33' Aquarius | 22°07' Libra | 23°45' Libra retrograde | 29°39' Scorpio | 3°34' Sagittarius | 8°13' Scorpio | 17°01' Leo | 9°11' Taurus retrograde | 27°44' Aquarius retrograde | 17°05' Aries | 16°22' Leo |
24Fri | 0°42' Scorpio | 24°15' Aquarius | 23°50' Libra | 23°10' Libra retrograde | 0°22' Sagittarius | 3°47' Sagittarius | 8°20' Scorpio | 17°02' Leo | 9°10' Taurus retrograde | 27°43' Aquarius retrograde | 17°01' Aries | 16°26' Leo |
25Sat | 1°42' Scorpio | 8°23' Pisces | 25°32' Libra | 22°36' Libra retrograde | 1°05' Sagittarius | 3°59' Sagittarius | 8°27' Scorpio | 17°04' Leo | 9°08' Taurus retrograde | 27°43' Aquarius retrograde | 16°58' Aries | 16°30' Leo |
26Sun | 2°42' Scorpio | 22°56' Pisces | 27°13' Libra | 22°04' Libra retrograde | 1°48' Sagittarius | 4°11' Sagittarius | 8°34' Scorpio | 17°05' Leo | 9°06' Taurus retrograde | 27°42' Aquarius retrograde | 16°55' Aries | 16°33' Leo |
27Mon | 3°42' Scorpio | 7°49' Aries | 28°55' Libra | 21°33' Libra retrograde | 2°31' Sagittarius | 4°24' Sagittarius | 8°41' Scorpio | 17°07' Leo | 9°05' Taurus retrograde | 27°42' Aquarius retrograde | 16°52' Aries | 16°37' Leo |
28Tue | 4°41' Scorpio | 22°57' Aries | 0°35' Scorpio | 21°04' Libra retrograde | 3°14' Sagittarius | 4°36' Sagittarius | 8°49' Scorpio | 17°08' Leo | 9°03' Taurus retrograde | 27°42' Aquarius retrograde | 16°49' Aries | 16°40' Leo |
29Wed | 5°41' Scorpio | 8°11' Taurus | 2°16' Scorpio | 20°36' Libra retrograde | 3°57' Sagittarius | 4°48' Sagittarius | 8°56' Scorpio | 17°10' Leo | 9°01' Taurus retrograde | 27°41' Aquarius retrograde | 16°46' Aries | 16°43' Leo |
30Thu | 6°41' Scorpio | 23°20' Taurus | 3°56' Scorpio | 20°11' Libra retrograde | 4°40' Sagittarius | 5°01' Sagittarius | 9°03' Scorpio | 17°11' Leo | 9°00' Taurus retrograde | 27°41' Aquarius retrograde | 16°42' Aries | 16°46' Leo |
31Fri | 7°41' Scorpio | 8°16' Gemini | 5°35' Scorpio | 19°47' Libra retrograde | 5°24' Sagittarius | 5°14' Sagittarius | 9°10' Scorpio | 17°12' Leo | 8°58' Taurus retrograde | 27°41' Aquarius retrograde | 16°39' Aries | 16°49' Leo |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric. The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.