Ephemeris
About Ephemeris
Daily planetary positions for any month — Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
October 2105
| Day | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Thu | 7°43' Libra | 11°12' Cancer | 0°52' Scorpio | 19°25' Virgo | 2°50' Leo | 2°40' Aries retrograde | 19°51' Sagittarius | 15°20' Taurus retrograde | 28°23' Virgo | 9°40' Taurus retrograde | 29°47' Scorpio | 20°41' Capricorn |
2Fri | 8°42' Libra | 25°01' Cancer | 2°10' Scorpio | 20°39' Virgo | 3°25' Leo | 2°32' Aries retrograde | 19°55' Sagittarius | 15°18' Taurus retrograde | 28°25' Virgo | 9°39' Taurus retrograde | 29°43' Scorpio | 20°41' Capricorn |
3Sat | 9°41' Libra | 8°38' Leo | 3°26' Scorpio | 21°54' Virgo | 4°00' Leo | 2°24' Aries retrograde | 19°59' Sagittarius | 15°17' Taurus retrograde | 28°27' Virgo | 9°39' Taurus retrograde | 29°40' Scorpio | 20°41' Capricorn |
4Sun | 10°40' Libra | 22°03' Leo | 4°42' Scorpio | 23°08' Virgo | 4°35' Leo | 2°16' Aries retrograde | 20°03' Sagittarius | 15°15' Taurus retrograde | 28°29' Virgo | 9°38' Taurus retrograde | 29°37' Scorpio | 20°42' Capricorn |
5Mon | 11°39' Libra | 5°16' Virgo | 5°56' Scorpio | 24°23' Virgo | 5°10' Leo | 2°09' Aries retrograde | 20°07' Sagittarius | 15°13' Taurus retrograde | 28°31' Virgo | 9°37' Taurus retrograde | 29°34' Scorpio | 20°42' Capricorn |
6Tue | 12°38' Libra | 18°15' Virgo | 7°08' Scorpio | 25°37' Virgo | 5°44' Leo | 2°01' Aries retrograde | 20°10' Sagittarius | 15°11' Taurus retrograde | 28°34' Virgo | 9°36' Taurus retrograde | 29°31' Scorpio | 20°43' Capricorn |
7Wed | 13°37' Libra | 1°02' Libra | 8°18' Scorpio | 26°52' Virgo | 6°19' Leo | 1°53' Aries retrograde | 20°15' Sagittarius | 15°09' Taurus retrograde | 28°36' Virgo | 9°35' Taurus retrograde | 29°28' Scorpio | 20°44' Capricorn |
8Thu | 14°36' Libra | 13°35' Libra | 9°27' Scorpio | 28°06' Virgo | 6°53' Leo | 1°45' Aries retrograde | 20°19' Sagittarius | 15°07' Taurus retrograde | 28°38' Virgo | 9°34' Taurus retrograde | 29°24' Scorpio | 20°45' Capricorn |
9Fri | 15°35' Libra | 25°55' Libra | 10°34' Scorpio | 29°21' Virgo | 7°28' Leo | 1°38' Aries retrograde | 20°23' Sagittarius | 15°05' Taurus retrograde | 28°40' Virgo | 9°33' Taurus retrograde | 29°21' Scorpio | 20°45' Capricorn |
10Sat | 16°34' Libra | 8°04' Scorpio | 11°39' Scorpio | 0°36' Libra | 8°02' Leo | 1°30' Aries retrograde | 20°27' Sagittarius | 15°03' Taurus retrograde | 28°42' Virgo | 9°32' Taurus retrograde | 29°18' Scorpio | 20°46' Capricorn |
11Sun | 17°34' Libra | 20°02' Scorpio | 12°41' Scorpio | 1°50' Libra | 8°36' Leo | 1°23' Aries retrograde | 20°31' Sagittarius | 15°01' Taurus retrograde | 28°44' Virgo | 9°31' Taurus retrograde | 29°15' Scorpio | 20°47' Capricorn |
12Mon | 18°33' Libra | 1°53' Sagittarius | 13°41' Scorpio | 3°05' Libra | 9°10' Leo | 1°15' Aries retrograde | 20°36' Sagittarius | 14°58' Taurus retrograde | 28°47' Virgo | 9°30' Taurus retrograde | 29°12' Scorpio | 20°49' Capricorn |
13Tue | 19°32' Libra | 13°40' Sagittarius | 14°38' Scorpio | 4°20' Libra | 9°44' Leo | 1°08' Aries retrograde | 20°40' Sagittarius | 14°56' Taurus retrograde | 28°49' Virgo | 9°28' Taurus retrograde | 29°08' Scorpio | 20°50' Capricorn |
14Wed | 20°32' Libra | 25°27' Sagittarius | 15°32' Scorpio | 5°34' Libra | 10°17' Leo | 1°01' Aries retrograde | 20°45' Sagittarius | 14°54' Taurus retrograde | 28°51' Virgo | 9°27' Taurus retrograde | 29°05' Scorpio | 20°51' Capricorn |
15Thu | 21°31' Libra | 7°19' Capricorn | 16°23' Scorpio | 6°49' Libra | 10°51' Leo | 0°54' Aries retrograde | 20°50' Sagittarius | 14°52' Taurus retrograde | 28°53' Virgo | 9°26' Taurus retrograde | 29°02' Scorpio | 20°52' Capricorn |
16Fri | 22°30' Libra | 19°21' Capricorn | 17°10' Scorpio | 8°04' Libra | 11°24' Leo | 0°47' Aries retrograde | 20°54' Sagittarius | 14°50' Taurus retrograde | 28°55' Virgo | 9°25' Taurus retrograde | 28°59' Scorpio | 20°54' Capricorn |
17Sat | 23°30' Libra | 1°37' Aquarius | 17°54' Scorpio | 9°19' Libra | 11°57' Leo | 0°40' Aries retrograde | 20°59' Sagittarius | 14°47' Taurus retrograde | 28°57' Virgo | 9°24' Taurus retrograde | 28°56' Scorpio | 20°55' Capricorn |
18Sun | 24°29' Libra | 14°13' Aquarius | 18°33' Scorpio | 10°34' Libra | 12°30' Leo | 0°34' Aries retrograde | 21°04' Sagittarius | 14°45' Taurus retrograde | 28°59' Virgo | 9°23' Taurus retrograde | 28°53' Scorpio | 20°57' Capricorn |
19Mon | 25°29' Libra | 27°13' Aquarius | 19°07' Scorpio | 11°49' Libra | 13°03' Leo | 0°27' Aries retrograde | 21°09' Sagittarius | 14°43' Taurus retrograde | 29°01' Virgo | 9°22' Taurus retrograde | 28°49' Scorpio | 20°58' Capricorn |
20Tue | 26°28' Libra | 10°38' Pisces | 19°36' Scorpio | 13°03' Libra | 13°36' Leo | 0°21' Aries retrograde | 21°14' Sagittarius | 14°41' Taurus retrograde | 29°03' Virgo | 9°21' Taurus retrograde | 28°46' Scorpio | 21°00' Capricorn |
21Wed | 27°28' Libra | 24°31' Pisces | 19°59' Scorpio | 14°18' Libra | 14°09' Leo | 0°14' Aries retrograde | 21°19' Sagittarius | 14°38' Taurus retrograde | 29°05' Virgo | 9°20' Taurus retrograde | 28°43' Scorpio | 21°02' Capricorn |
22Thu | 28°28' Libra | 8°49' Aries | 20°16' Scorpio | 15°33' Libra | 14°41' Leo | 0°08' Aries retrograde | 21°24' Sagittarius | 14°36' Taurus retrograde | 29°07' Virgo | 9°19' Taurus retrograde | 28°40' Scorpio | 21°04' Capricorn |
23Fri | 29°27' Libra | 23°27' Aries | 20°27' Scorpio | 16°48' Libra | 15°14' Leo | 0°02' Aries retrograde | 21°29' Sagittarius | 14°34' Taurus retrograde | 29°09' Virgo | 9°18' Taurus retrograde | 28°37' Scorpio | 21°06' Capricorn |
24Sat | 0°27' Scorpio | 8°19' Taurus | 20°29' Scorpio retrograde stations retrograde | 18°03' Libra | 15°46' Leo | 29°56' Pisces retrograde | 21°34' Sagittarius | 14°31' Taurus retrograde | 29°11' Virgo | 9°17' Taurus retrograde | 28°33' Scorpio | 21°08' Capricorn |
25Sun | 1°27' Scorpio | 23°17' Taurus | 20°24' Scorpio retrograde | 19°18' Libra | 16°18' Leo | 29°50' Pisces retrograde | 21°40' Sagittarius | 14°29' Taurus retrograde | 29°13' Virgo | 9°15' Taurus retrograde | 28°30' Scorpio | 21°10' Capricorn |
26Mon | 2°26' Scorpio | 8°12' Gemini | 20°11' Scorpio retrograde | 20°33' Libra | 16°50' Leo | 29°45' Pisces retrograde | 21°45' Sagittarius | 14°26' Taurus retrograde | 29°15' Virgo | 9°14' Taurus retrograde | 28°27' Scorpio | 21°12' Capricorn |
27Tue | 3°26' Scorpio | 22°57' Gemini | 19°49' Scorpio retrograde | 21°48' Libra | 17°21' Leo | 29°39' Pisces retrograde | 21°50' Sagittarius | 14°24' Taurus retrograde | 29°17' Virgo | 9°13' Taurus retrograde | 28°24' Scorpio | 21°14' Capricorn |
28Wed | 4°26' Scorpio | 7°27' Cancer | 19°17' Scorpio retrograde | 23°03' Libra | 17°53' Leo | 29°34' Pisces retrograde | 21°56' Sagittarius | 14°22' Taurus retrograde | 29°19' Virgo | 9°12' Taurus retrograde | 28°21' Scorpio | 21°16' Capricorn |
29Thu | 5°26' Scorpio | 21°39' Cancer | 18°37' Scorpio retrograde | 24°18' Libra | 18°24' Leo | 29°29' Pisces retrograde | 22°01' Sagittarius | 14°19' Taurus retrograde | 29°21' Virgo | 9°11' Taurus retrograde | 28°18' Scorpio | 21°19' Capricorn |
30Fri | 6°26' Scorpio | 5°30' Leo | 17°48' Scorpio retrograde | 25°34' Libra | 18°55' Leo | 29°24' Pisces retrograde | 22°07' Sagittarius | 14°17' Taurus retrograde | 29°23' Virgo | 9°10' Taurus retrograde | 28°14' Scorpio | 21°21' Capricorn |
31Sat | 7°25' Scorpio | 19°02' Leo | 16°50' Scorpio retrograde | 26°49' Libra | 19°26' Leo | 29°19' Pisces retrograde | 22°13' Sagittarius | 14°14' Taurus retrograde | 29°24' Virgo | 9°09' Taurus retrograde | 28°11' Scorpio | 21°24' Capricorn |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric. The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care.The Moon's quarters and void-of-course windows for this month are on the moon calendar.