Ephemeris
About Ephemeris
Daily planetary positions by month or year: Sun to Pluto, the mean node, and Chiron, from the same engine as the sky.
An ephemeris is a position table: where each body stands, day by day, so any moment can be read against the running sky. Every figure below is the geocentric longitude at 00:00 Universal Time — the start of the UTC day, which may differ from the date on your own clock.
November 2206
| UTC day / local sample | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Mean Node | Chiron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sat | 7°56' Scorpio | 28°20' Libra | 29°39' Libra | 23°55' Scorpio | 1°13' Aquarius | 17°49' Libra | 29°52' Taurus retrograde | 1°05' Leo | 9°29' Taurus retrograde | 7°19' Virgo | 24°43' Gemini | 20°57' Capricorn |
2Sun | 8°56' Scorpio | 13°38' Scorpio | 1°20' Scorpio | 25°09' Scorpio | 1°55' Aquarius | 18°02' Libra | 29°47' Taurus retrograde | 1°06' Leo | 9°27' Taurus retrograde | 7°20' Virgo | 24°40' Gemini | 21°00' Capricorn |
3Mon | 9°56' Scorpio | 28°50' Scorpio | 3°01' Scorpio | 26°24' Scorpio | 2°36' Aquarius | 18°15' Libra | 29°43' Taurus retrograde | 1°06' Leo | 9°26' Taurus retrograde | 7°22' Virgo | 24°37' Gemini | 21°03' Capricorn |
4Tue | 10°56' Scorpio | 13°48' Sagittarius | 4°41' Scorpio | 27°39' Scorpio | 3°18' Aquarius | 18°27' Libra | 29°39' Taurus retrograde | 1°06' Leo | 9°24' Taurus retrograde | 7°23' Virgo | 24°34' Gemini | 21°05' Capricorn |
5Wed | 11°56' Scorpio | 28°23' Sagittarius | 6°21' Scorpio | 28°54' Scorpio | 4°00' Aquarius | 18°40' Libra | 29°34' Taurus retrograde | 1°06' Leo | 9°22' Taurus retrograde | 7°24' Virgo | 24°31' Gemini | 21°08' Capricorn |
6Thu | 12°56' Scorpio | 12°31' Capricorn | 8°00' Scorpio | 0°08' Sagittarius | 4°42' Aquarius | 18°52' Libra | 29°29' Taurus retrograde | 1°06' Leo | 9°20' Taurus retrograde | 7°25' Virgo | 24°27' Gemini | 21°11' Capricorn |
7Fri | 13°56' Scorpio | 26°13' Capricorn | 9°39' Scorpio | 1°23' Sagittarius | 5°25' Aquarius | 19°04' Libra | 29°25' Taurus retrograde | 1°06' Leo retrograde stations retrograde | 9°19' Taurus retrograde | 7°26' Virgo | 24°24' Gemini | 21°14' Capricorn |
8Sat | 14°56' Scorpio | 9°29' Aquarius | 11°18' Scorpio | 2°38' Sagittarius | 6°07' Aquarius | 19°17' Libra | 29°20' Taurus retrograde | 1°06' Leo retrograde | 9°17' Taurus retrograde | 7°27' Virgo | 24°21' Gemini | 21°17' Capricorn |
9Sun | 15°56' Scorpio | 22°22' Aquarius | 12°57' Scorpio | 3°53' Sagittarius | 6°49' Aquarius | 19°29' Libra | 29°16' Taurus retrograde | 1°06' Leo retrograde | 9°15' Taurus retrograde | 7°28' Virgo | 24°18' Gemini | 21°20' Capricorn |
10Mon | 16°57' Scorpio | 4°56' Pisces | 14°35' Scorpio | 5°08' Sagittarius | 7°32' Aquarius | 19°41' Libra | 29°11' Taurus retrograde | 1°06' Leo retrograde | 9°14' Taurus retrograde | 7°29' Virgo | 24°15' Gemini | 21°24' Capricorn |
11Tue | 17°57' Scorpio | 17°15' Pisces | 16°12' Scorpio | 6°22' Sagittarius | 8°14' Aquarius | 19°54' Libra | 29°06' Taurus retrograde | 1°06' Leo retrograde | 9°12' Taurus retrograde | 7°30' Virgo | 24°12' Gemini | 21°27' Capricorn |
12Wed | 18°57' Scorpio | 29°22' Pisces | 17°49' Scorpio | 7°37' Sagittarius | 8°57' Aquarius | 20°06' Libra | 29°01' Taurus retrograde | 1°06' Leo retrograde | 9°10' Taurus retrograde | 7°30' Virgo | 24°08' Gemini | 21°30' Capricorn |
13Thu | 19°57' Scorpio | 11°21' Aries | 19°26' Scorpio | 8°52' Sagittarius | 9°40' Aquarius | 20°18' Libra | 28°57' Taurus retrograde | 1°05' Leo retrograde | 9°09' Taurus retrograde | 7°31' Virgo | 24°05' Gemini | 21°34' Capricorn |
14Fri | 20°57' Scorpio | 23°15' Aries | 21°03' Scorpio | 10°07' Sagittarius | 10°22' Aquarius | 20°30' Libra | 28°52' Taurus retrograde | 1°05' Leo retrograde | 9°07' Taurus retrograde | 7°32' Virgo | 24°02' Gemini | 21°37' Capricorn |
15Sat | 21°58' Scorpio | 5°06' Taurus | 22°39' Scorpio | 11°21' Sagittarius | 11°05' Aquarius | 20°42' Libra | 28°47' Taurus retrograde | 1°05' Leo retrograde | 9°06' Taurus retrograde | 7°33' Virgo | 23°59' Gemini | 21°40' Capricorn |
16Sun | 22°58' Scorpio | 16°56' Taurus | 24°15' Scorpio | 12°36' Sagittarius | 11°48' Aquarius | 20°54' Libra | 28°42' Taurus retrograde | 1°04' Leo retrograde | 9°04' Taurus retrograde | 7°34' Virgo | 23°56' Gemini | 21°44' Capricorn |
17Mon | 23°58' Scorpio | 28°47' Taurus | 25°50' Scorpio | 13°51' Sagittarius | 12°31' Aquarius | 21°06' Libra | 28°37' Taurus retrograde | 1°04' Leo retrograde | 9°02' Taurus retrograde | 7°34' Virgo | 23°53' Gemini | 21°48' Capricorn |
18Tue | 24°59' Scorpio | 10°41' Gemini | 27°25' Scorpio | 15°05' Sagittarius | 13°14' Aquarius | 21°18' Libra | 28°32' Taurus retrograde | 1°03' Leo retrograde | 9°01' Taurus retrograde | 7°35' Virgo | 23°49' Gemini | 21°51' Capricorn |
19Wed | 25°59' Scorpio | 22°40' Gemini | 29°00' Scorpio | 16°20' Sagittarius | 13°57' Aquarius | 21°29' Libra | 28°27' Taurus retrograde | 1°03' Leo retrograde | 8°59' Taurus retrograde | 7°36' Virgo | 23°46' Gemini | 21°55' Capricorn |
20Thu | 27°00' Scorpio | 4°46' Cancer | 0°35' Sagittarius | 17°35' Sagittarius | 14°40' Aquarius | 21°41' Libra | 28°22' Taurus retrograde | 1°02' Leo retrograde | 8°57' Taurus retrograde | 7°36' Virgo | 23°43' Gemini | 21°59' Capricorn |
21Fri | 28°00' Scorpio | 17°02' Cancer | 2°09' Sagittarius | 18°50' Sagittarius | 15°23' Aquarius | 21°53' Libra | 28°18' Taurus retrograde | 1°01' Leo retrograde | 8°56' Taurus retrograde | 7°37' Virgo | 23°40' Gemini | 22°03' Capricorn |
22Sat | 29°00' Scorpio | 29°32' Cancer | 3°43' Sagittarius | 20°04' Sagittarius | 16°07' Aquarius | 22°04' Libra | 28°13' Taurus retrograde | 1°00' Leo retrograde | 8°54' Taurus retrograde | 7°38' Virgo | 23°37' Gemini | 22°07' Capricorn |
23Sun | 0°01' Sagittarius | 12°17' Leo | 5°17' Sagittarius | 21°19' Sagittarius | 16°50' Aquarius | 22°16' Libra | 28°08' Taurus retrograde | 1°00' Leo retrograde | 8°53' Taurus retrograde | 7°38' Virgo | 23°33' Gemini | 22°11' Capricorn |
24Mon | 1°02' Sagittarius | 25°22' Leo | 6°50' Sagittarius | 22°34' Sagittarius | 17°33' Aquarius | 22°27' Libra | 28°03' Taurus retrograde | 0°59' Leo retrograde | 8°51' Taurus retrograde | 7°39' Virgo | 23°30' Gemini | 22°15' Capricorn |
25Tue | 2°02' Sagittarius | 8°50' Virgo | 8°24' Sagittarius | 23°48' Sagittarius | 18°17' Aquarius | 22°39' Libra | 27°58' Taurus retrograde | 0°58' Leo retrograde | 8°50' Taurus retrograde | 7°39' Virgo | 23°27' Gemini | 22°19' Capricorn |
26Wed | 3°03' Sagittarius | 22°42' Virgo | 9°57' Sagittarius | 25°03' Sagittarius | 19°00' Aquarius | 22°50' Libra | 27°53' Taurus retrograde | 0°57' Leo retrograde | 8°48' Taurus retrograde | 7°40' Virgo | 23°24' Gemini | 22°23' Capricorn |
27Thu | 4°03' Sagittarius | 6°59' Libra | 11°30' Sagittarius | 26°18' Sagittarius | 19°44' Aquarius | 23°02' Libra | 27°48' Taurus retrograde | 0°56' Leo retrograde | 8°47' Taurus retrograde | 7°40' Virgo | 23°21' Gemini | 22°27' Capricorn |
28Fri | 5°04' Sagittarius | 21°38' Libra | 13°03' Sagittarius | 27°32' Sagittarius | 20°28' Aquarius | 23°13' Libra | 27°43' Taurus retrograde | 0°55' Leo retrograde | 8°45' Taurus retrograde | 7°40' Virgo | 23°18' Gemini | 22°31' Capricorn |
29Sat | 6°05' Sagittarius | 6°34' Scorpio | 14°36' Sagittarius | 28°47' Sagittarius | 21°11' Aquarius | 23°24' Libra | 27°39' Taurus retrograde | 0°53' Leo retrograde | 8°44' Taurus retrograde | 7°41' Virgo | 23°14' Gemini | 22°35' Capricorn |
30Sun | 7°05' Sagittarius | 21°41' Scorpio | 16°08' Sagittarius | 0°02' Capricorn | 21°55' Aquarius | 23°35' Libra | 27°34' Taurus retrograde | 0°52' Leo retrograde | 8°42' Taurus retrograde | 7°41' Virgo | 23°11' Gemini | 22°40' Capricorn |
All positions 00:00 Universal Time (UT), equinox-of-date, geocentric, from Aspicio Ephemeris (JPL DE441). The lunar node is the mean node; it travels backwards by definition, so it carries no retrograde mark. A retrograde figure means ecliptic longitude falling at that instant (±12h); a station mark sits on the first row after the turn, and an ingress tint on the first row in the new sign — the crossing itself happened during the preceding 24 hours. Chiron is not carried by our planetary engine; we propagate its JPL orbital elements (epoch mid-2026) as a two-body orbit. Within the epoch decade this is good to about an arcminute; a few decades out the drift grows to tenths of a degree, and near the mid-twentieth century it can reach a degree or more, so treat cusp-edge placements far from the present with care. The Moon's quarters and void-of-course windows are on the moon calendar.